2900 Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Tag-free label * Crew neck * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2902 Ladies Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Set-in sleeves
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2903 Shadow Tonal Heather Long Sleeve Tee
100% polyester heathered wicking knit * Wicks Moisture * Tag-free label * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2908 Shadow Tonal Heather 1/4 Zip Pullover
100% polyester heathered wicking knit top body, collar and sleeves * 100% polyester wicking knit solid bottom body * Wicks moisture * Tag-free label * Quarter zip pullover style * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2909 Ladies Shadow Tonal Heather 1/4 Zip Pullover
100% polyester heathered wicking knit top body, collar and sleeves * 100% polyester wicking knit solid bottom body * Wicks moisture * Ladies' fit * Tag-free label * Quarter zip pullover style * Set-in sleeves * Dropped tail bottom
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
3102 Hooded Coach's Jacket
Outer shell of 100% nylon taffeta * Lined with 100% polyester * Woven label * Snap front * Hood with drawcord * Raglan sleeves for maximum mobility * Front pockets * Elastic cuffs * Open bottom * Water-resistant
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
3100 Nylon Coach's Jacket/Lined
Outer shell of 100% nylon taffeta * Lined with 100% polyester * Tear away label * Snap front * Raglan sleeves for maximum mobility * Front pockets * Elastic cuffs * Open bottom * Water-resistant
Size Chart
| Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 | 66-68 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 | |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 | |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 | 168-173 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 | |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |
312162 Ladies Dynamite Jersey
92% polyester/8% spandex wicking pinhole mesh * Wicks Moisture * Ladies' fit * Tag-free label * V-neck collar * Contrast color inserts and piping
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
312163 Girls Dynamite Jersey
92% polyester/8% spandex wicking pinhole mesh * Wicks Moisture * Ladies' fit * Tag-free label * V-neck collar * Contrast color inserts and piping
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
3160 Clear Rain Jacket
100% PVC * Unisex fit * Woven label * Front zipper with outside storm flap and snaps * Detachable hood with drawcord on Adult sizes only * Air mesh vented back for breathability * Raglan sleeves with adjustable snap closures * Front pockets with flaps and snap closure * Open bottom
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
3161 Youth Clear Rain Jacket
100% PVC * Unisex fit * Woven label * Front zipper with outside storm flap and snaps * Detachable hood with drawcord on Adult sizes only * Air mesh vented back for breathability * Raglan sleeves with adjustable snap closures * Front pockets with flaps and snap closure * Open bottom
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
3130 Pullover Jacket In A Pocket
Outer shell of 100% nylon taffeta * Woven label * Half-zip pullover style * Hood with drawcord * Set-in sleeves * Jacket folds up into zippered front pocket concealed under flap * Elastic cuffs * Open bottom * Water-resistant
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
ES474 Perforated F3 Performance Flexfit(r) Cap
* F3 Performance * Perforated side and back panels * Wicks moisture * Full-profile * Pro-model * Shape-able flat round bill * Graphite undervisor * Front panel eyelets * Pro-stitched finish * Closed back
Size Chart
| Size | XS | S-M | L-XL |
|---|---|---|---|
| Size |
P124 Herringbone Trucker Cap
* Polyester blend * Trucker mesh * Herringbone front panels & visor * Mid-profile * Pro-model * Slight curved visor * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
P130 Ladies Ponytail Cap
* Washed cotton twill * Vintage soft mesh * Slight curved visor * Green undervisor * Pony tail opening with crisscross elastic band detailing * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
P303 Sideline Snapback Cap Powered by Coolcore(r)
* 96% polyester/4% spandex tech twill * Mesh sweatband with Coolcore(r) fabric technology * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable * Water-repellent * Mid-profile * Pro-model * Slight curved visor * Contrast color undervisor * Matching eyelets * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
P603K Fisherman Beanie
* 100% Acrylic * Shorter fit * 2.5-inch rolled cuff
Size Chart
| Size | OS |
|---|---|
| Size |
P604K Faux Fur Pom Beanie
* 100% Acrylic * 3-inch rolled cuff * Faux fur pom accent
Size Chart
| Size | OS |
|---|---|
| Size |
P680 Mossy Oak(r) Guide Cap
* 100% polyester * Wicks moisture * Mid-profile * Pro-model * Slight curved visor * Self-material undervisor * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
P781 Packable Camper Cap
* Lightweight 64% cotton, 36% Nylon * Foam front panel float insert * Low-profile * 5 panel arch * Flexible flat visor * Welded eyelets * Plastic buckle closure
Size Chart
| Size | OS |
|---|---|
| Size |
240 Unisex Tortuga Extreme Performance Hooded Long Sleeve T-Shirt
- 4.1 oz./yd², 100% microfiber polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Neck tape
- Hemmed sleeves
- Sun protect label on left cuff
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
121-1281 OTTO CAP® 6 Panel Low Profile Mesh Back Trucker Dad Hat
OTTO CAP® 6 Panel Low Profile Mesh Back Trucker Dad Hat Low Profile - Shallow crown for a relaxed, casual fit Unstructured soft crown offers a relaxed fit Seamed Front Panels Pro Stitch on Front Panels Mesh back for enhanced airflow Premium durable plastic snap closure for a secure fit and easy adjustment Standard cotton twill sweatband for classic comfort
Size Chart
| Size | Adult - OSFM |
|---|---|
| Cap Size | 6 1/2 - 7 5/8 |
| Crown Height | 3.2" - 3.3" |
19-1284 OTTO CAP® OTTO COMFY FIT® 6 Panel Low Profile Baseball Cap
**We have a running change to the hook & loop closure. All colorways will eventually have the silicone tab removed. During this transition, the products you receive might look slightly different compared to the photos, depending on the inventory. OTTO CAP® OTTO COMFY FIT® 6 Panel Low Profile Baseball Cap Engineered for Comfort and Performance Low Profile - Shallow crown for a relaxed, casual fit Exclusive Star Premium Product Line: OTTO COMFY FIT - Designed with stretchable fabric and sweatband, offering a no-pressure, all-day comfort fit. Top-rated choice for larger heads! Structured firm front panels with full buckram provide a sturdy and defined shape Quick adjustable hook & loop closure for a secure fit COMFY FIT Stretchable Sweatband - Enhanced comfort with antibacterial, anti-odor and moisture wicking properties
Size Chart
| Size | Adult - OSFM |
|---|---|
| Crown (inch) |
27-1235 OTTO CAP® 6 Panel Mid Profile Baseball Cap
6 Panel Pro Style Superior Cotton Twill Cap Slight Curved Visor 100% Cotton Structured Firm Front Panel 6- Panel Cap Seamed Front Panel w/ Full Buckram 6 Sewn Eyelets Slight Curve Visor 6 Row Stitching on Visor Black Undervisor Plastic Snap Closure
Size Chart
| Size | Adult - OSFM |
|---|---|
| Crown (inch) |
82-1238 OTTO CAP® 12" Classic Knit Beanie w/ Rib Knit Cuff
OTTO CAP® 12" Classic Knit Beanie w/ Rib Knit Cuff Rib Knit Cuff Pattern for Unmatched Style & Comfort Features a folded cuff, allowing you to adjust the fit, giving it a classic and distinguished appearance The ribbed knit cuff pattern consists of raised vertical lines that add depth and a stylish look The cuff provides an extra layer of insulation around the ears and forehead for enhanced warmth Made from 100% Acrylic, a synthetic material known for its softness, durability, and versatility Acrylic fibers trap heat effectively, keeping the head and ears cozy and insulated Soft and stretchy fabric ensures a comfortable and snug fit
Size Chart
| Size | Adult - OSFM |
|---|---|
| Crown (inch) | 22.8" |





