64400 Unisex Softstyle® Long Sleeve T-Shirt
Euro style fit in the neck, shoulders and sleeves give this shirt an attractive hug.
- 4.5 oz., 100% pre-shrunk cotton, 30 singles Softstyle yarn
- 3/4" seamless double-needle collar
- Taped neck and shoulders
- Double-needle sleeves and bottom hem
- Quarter-turned
- Broader satin label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Sleeve Length | 31 3/4 | 33 1/2 | 35 1/4 | 36 3/4 | 38 1/4 | 40 |
18000 Unisex Heavy Blend™ Crewneck Sweatshirt
- 8.0 oz., 50/50 cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- 1x1 athletic rib knit collar, cuffs and waistband, with Spandex
- Double-needle stitched collar, shoulders, armholes, cuffs and waistband
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/-1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | +/-1 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Body Width Tolerance | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
2410 Unisex Ultra Cotton® Long Sleeve Pocket T-Shirt
The sleek, long-sleeve natural cotton pullover tee features a left chest double-needle five-point pocket.
- 6.1 oz., pre-shrunk 100% cotton (Safety Green and Safety Orange are 50/50, Sport Grey is 90/10)
- Double-needle stitched neckline and sleeves
- Quarter turned, shoulder-to-shoulder taping
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | null |
| Length | 28 | 29 | 30 | 31 | 32 | 33 | null |
| Sleeve Length | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 | null |
12000 Unisex DryBlend® Crewneck Sweatshirt
- 9.3 oz., 50/50 cotton/polyester
- Safety Green and Safety Orange are both compliant with ANSI high visibility standards
- Pill-resistant and softer air-jet spun yarn
- 1x1 athletic rib-knit collar and cuffs with spandex
- Double-needle stitched collar, shoulders,armholes, cuffs and waistband
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
18200B Youth Heavy Blend™ Sweatpants
- 8.0 oz., 50/50 cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- Elastic waistband
- Elastic cuffs
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Hip | 14 | 16 | 18 | 20 |
| Inseam | 19 | 22 | 25 | 28 |
| Waist Extended | 15 1/2 | 16 | 17 | 18 |
| Waist Relaxed | 10 1/2 | 11 | 12 | 13 |
| Waist Tolerance | 1 | 1 | 1 | 1 |
18200 Unisex Heavy Blend™ Sweatpants
- 8.0 oz., 50/50 cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- Elastic waistband with drawstring (adult style onlyl)
- Elastic cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Hip | 21 | 22 | 23 | 24 | 26 | 28 |
| Inseam | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Waist Extended | 18 | 19 | 20 | 21 | 23 | 25 |
| Waist Relaxed | 13 | 14 | 15 | 16 | 18 | 20 |
| Waist Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
18400 Unisex Heavy Blend™ Open-Bottom Sweatpants
- 8.0 oz., 50/50 cotton/polyester
- Side seamed slightly tapered leg with open bottom
- Covered elastic waistband with drawcord
- Differential rise for better fit
- Side seamed
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
| Outseam | 41 | 42 | 43 | 44 | 45 | 46 |
| Waist Extended | 18 | 19 | 20 | 21 | 23 | 25 |
| Waist Relaxed | 13 | 14 | 15 | 16 | 18 | 20 |
| Waist Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
12500 Unisex DryBlend® Hooded Sweatshirt
- 9.3 oz., 50/50 cotton/polyester
- Safety Green and Safety Orange are both compliant with ANSI high visibility standards
- Double-lined hood with matching drawstring
- 1x1 athletic rib knit cuffs and waistband with Lycra
- Double-needle stitching throughout
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
18600 Heavy Blend™ Full-Zip Hooded Sweatshirt
- 8.0 oz., 50/50 cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- 1x1athletic rib knit cuffs and waistband with Spandex
- Double-needle stitched armholes, cuffs and waistband
- Unlined hood with matching drawstring (adult style only)
- Split front pouch pocket
- YKK metal kissing zipper
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 | 32 1/4 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5000L Women's Heavy Cotton™ T-Shirt
Made of heavyweight cotton, this well-tailored t-shirt is perfect for breezy-day outfits.
- 5.3 oz., pre-shrunk 100% cotton
- 1/2" rib mid-scoop neck
- Side seamed
- Near cap sleeves
- Double-needle stitched hems
- Taped neck and shoulders
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Across Shoulders | 15 | 16 | 17 | 18 1/2 | 19 3/4 | 21 |
| Across Shoulders Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Sleeve Length | 5 3/4 | 6 | 6 1/4 | 6 1/4 | 6 3/4 | 7 |
| Sleeve Length (From Center Back) | 13 1/4 | 14 | 14 3/4 | 15 3/4 | 16 3/4 | 17 1/2 |
42000B Youth Performance® T-Shirt
Kid-size stay dry performance in the same fabric as 42000.
- 4.5 oz., 100 polyester
- Aqua FX wicking properties
- Freshcare anti-microbial properties
- 5/8" rib knit collar
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 17 | 19 1/2 | 21 | 22 1/2 | 24 1/4 |
| Body Length Front | 14 1/4 | 16 3/4 | 18 1/4 | 19 3/4 | 21 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Body Width | 14 | 16 | 17 | 18 | 19 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length (From Center Back) | 11 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
64200L Women's Softstyle® Tank Top
Comfort is the name of the game when wearing this 100% cotton tank top with wide shoulder straps.
- 4.5 oz., pre-shrunk 100% cotton, 30 singles Softstyle yarn
- Wide straps
- Rib-knit trim at neckline and armholes
- Double-needle stitched sleeves and bottom hem
- Quarter-turned
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25 1/4 | 26 1/4 | 27 1/4 | 28 | 28 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Body Width | 16 1/2 | 17 1/2 | 19 | 20 | 22 1/2 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
42400 Unisex Performance® Long Sleeve T-Shirt
A long-sleeve option in moisture-wicking polyester.
- 4.5 oz., 100% polyester
- Aqua FX wicking properties
- Freshcare anti-microbial properties
- 3/4" rib knit collar
- 5/8" hemmed cuffs and bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | ||||||
| Body Length Tolerance | ||||||
| Body Width | ||||||
| Body Width Tolerance | ||||||
| Sleeve Length (From Center Back) |
5400B Youth Heavy Cotton™ Long Sleeve T-Shirt
Kids play hard and so does this double-needle stitched dynamo in soft cotton.
- 5.3 oz., pre-shrunk 100% cotton
- Double-needle 3/4" collar, sleeve and bottom hems
- Taped neck and shoulders
- Quarter-turned
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 20 1/2 | 22 | 23 1/2 | 25 | |
| Body Length Tolerance | 1 | 1 | 1 | 1 | |
| Body Width | 16 | 17 | 18 | 19 | |
| Body Width Tolerance | 1 | 1 | 1 | 1 | |
| Sleeve Length (From Center Back) | 23 | 24 1/2 | 26 1/2 | 29 |
8800B Youth DryBlend® Jersey Polo
Fabric blend of cotton and polyester keeps you looking as good as you feel.
- 5.6 oz., pre-shrunk 50/50 cotton/polyester knit
- Contoured welt collar and cuffs
- Two woodtone buttons on a clean-finished placket with a reinforced box
- Double-needle stitched bottom hem
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 |
| Body Width | 16 | 17 | 18 | 19 |
| Body Width Tolerance | 1 | 1 | 1 | 1 |
18000B Youth Heavy Blend™ Crewneck Sweatshirt
- 8.0 oz., 50/50 pre-shrunk cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- 1x1 athletic rib knit collar, cuffs and waistband, with Spandex
- Double-needle stitched collar, shoulders, armholes, cuffs and waistband
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 15 | 18 | 21 | 24 | 25 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Body Width | 13 | 15 | 17 | 19 | 20 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
18500B Youth Heavy Blend™ Hooded Sweatshirt
- 8.0 oz., 50/50 cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- Double-lined hood
- 1x1 athletic rib kint cuffs and waistband with Spandex
- Double-needle stitched pouch pocket, hood, shoulders,armholes, cuffs and bottom band
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
5100P Toddler Heavy Cotton™ T-Shirt
- 5.3 oz., pre-shrunk 100% cotton
- Seamless topstitched three-quarter inch collar
- Tearaway label
- Taped neck and shoulders
- Double-needle stitched sleeves and bottom hem
Size Chart
| Size | 2T | 3T | 4T | 5T | 6T |
|---|---|---|---|---|---|
| Body Length | |||||
| Body Length Tolerance | |||||
| Body Width | |||||
| Body Width Tolerance | |||||
| Sleeve Length (From Center Back) |
2000 Unisex Ultra Cotton® T-Shirt
- 6.0 oz., pre-shrunk 100% cotton (Dark Heather, Heather Cardinal, Heather Indigo, Heather Navy, Heather Sapphire, Safety Green, Safety Orange and Safety Pink are 50/50 cotton/polyester. Antique Cherry Red, Antique Irish Green, Antique Royal and Sport Grey are 90/10 cotton/polyester. Ash Grey is 99/1 cotton/polyester.)
- Safety Green and Safety Orange are compliant with ANSI High Visibility Standards
- Double-needle stitched neckline, bottom hem and sleeves
- Quarter-turned
- Shoulder-to-shoulder taping
- Seven-eighths inch collar
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length Tolerance | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Width | ||||||||
| Body Width Tolerance |
2300 Unisex Ultra Cotton® Pocket T-Shirt
- 6.1 oz., pre-shrunk 100% cotton (Safety Green and Safety Orange are 50/50 cotton/polyester. Ash is 99/1 cotton/polyester. Sport Grey is 90/10 cotton/polyester.)
- Double-needle stitched neckline and sleeves
- Quarter-turned
- Left chest double-needle five-point pocket
- Shoulder-to-shoulder taping, seamless collar
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
8800 Unisex DryBlend® Jersey Polo
A terrific style for men and women, plus the easy care fabric retains its color and shape wash after wash.
- 5.6 oz., pre-shrunk 50/50 cotton/polyester knit
- Contoured welt collar cuffs
- Three woodtone buttons on a clean-finished placket with a reinforced box
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Front | 27 1/2 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5V00L Women's Heavy Cotton™ V-Neck T-Shirt
- 5.3 oz., pre-shrunk 100% cotton
- Missy contoured silhouette with side seams
- 1/2" mitered V-neck collar
- Taped neck and shoulders
- Double-needle stitched cap sleeves and bottom hem
- Tearaway label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Sleeve Length (From Center Back) | 13 1/4 | 14 | 14 3/4 | 15 3/4 | 16 3/4 | 17 1/2 |
2400 Unisex Ultra Cotton® Long Sleeve T-Shirt
Let the cold winds blow! Long sleeves and natural cotton provides all the toasty warmth that's needed.
- 6.1 oz., pre-shrunk 100% cotton (Dark Heather, Safety Green and Safety Orange are 50/50 cotton/polyester)
- Safety Green and Safety Orange are compliant with ANSI High Visibility Standards
- Double-needle stitched neckline and sleeves
- Quarter-turned
- Shoulder-to-shoulder taping
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
5200 Unisex Heavy Cotton™ Tank Top
- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% cotton, 20 singles
- Sport Grey is 90/10 cotton/polyester
- Graphite Heather, Neon Green & Safety Pink are 50/50 cotton/polyester
- Innovation you can feel. Made with 100% U.S. cotton and the latest breakthrough in soft cotton technology, the Gildan® Heavy Cotton family has been remastered for improved printability, quality and comfort you can see and feel.
- Classic fit
- Bound neck and armholes
- Side seams
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
5700 Unisex Heavy Cotton™ Raglan Three-Quarter Sleeve T-Shirt
- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% cotton, 20 singles
- Sport Grey (Two tone) are 90/10 cotton/polyester
- Innovation you can feel. Made with 100% U.S. cotton and the latest breakthrough in soft cotton technology, the Gildan® Heavy Cotton family has been remastered for improved printability, quality and comfort you can see and feel.
- Classic fit
- Rib collar
- 3/4 raglan sleeves
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length (From Center Back) | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 |
| Sleeve Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |





