![[]](/ppr/images/trans.gif)

6955 All-Day Core Basics Fleece Hoodie
* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Hood with drawcord (on Adult only) * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |


6956 Youth All-Day Core Basics Fleece Hoodie
* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Hood with drawcord (on Adult only) * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |


6957 All-Day Core Basics Fleece Crew
* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Crew neck with stitching at neckline * Set-in sleeves * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |


6958 Youth All-Day Core Basics Fleece Crew
* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Crew neck with stitching at neckline * Set-in sleeves * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |


6959 All-Day Core Basic Tri-Blend Tee
* 50% polyester/37% cotton/13% rayon * Tear away label * Crew neck * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |


6960 Youth All-Day Core Basic Tri-Blend Tee
* 50% polyester/37% cotton/13% rayon * Tear away label * Crew neck * Set-in sleeves
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 |


6961 Ladies All-Day Core Basic Tri-Blend Tee
* 50% polyester/37% cotton/13% rayon * Ladies' fit * Tear away label * Crew neck * Set-in sleeves
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |


6970 Ladies Gamer Classic Softball Pant
* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Ladies' fit * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |


6971 Girls Gamer Classic Softball Pant
* 12.5 ounce per linear yard, 100% polyester double-knit * Wicks Moisture * Elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Right back welt pocket * Reinforced knees
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 66-72 | 76-81 | 86-91 |


7001 Pursuit Polo
* 100% polyester interlock textured knit with tonal stripe design * Wicks moisture * Tag-free label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Box-stitched placket * Three button placket * Set-in sleeves * Side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |


7002 Ladies Pursuit Polo
* 100% polyester interlock textured knit with tonal stripe design * Wicks moisture * Ladies' fit * Tag-free label * Self-fabric Johnny collar * Set-in sleeves * Contoured bottom with side vents
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |


7011 Pursuit 1/4 Zip Pullover
* 100% polyester interlock textured knit with tonal stripe design * Wicks moisture * Tag-free label * 1/4 zip pullover style * Cross grain back yoke * Set-in sleeves with rolled forward shoulder seam * Side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |


7012 Ladies Pursuit 1/4 Zip Pullover
* 100% polyester interlock textured knit with tonal stripe design * Wicks moisture * Ladies' fit * Tag-free label * 1/4 zip pullover style * Cross grain back yoke * Set-in sleeves with rolled forward shoulder seam * Side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |


P115 Low-Profile Stripe Trucker Cap
* Polyester/cotton blend * Trucker mesh side and back panels * Low profile * Slight curved visor * Pro-stitched finish * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |


P208 Hybrid Snapback Dad Cap
* Poly/cotton blend * Low-profile * Hybrid structure * Curved visor * Matching eyelets * Pro-stitched finish * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |


P299 Waxed Cotton Dad Cap
* Waxed cotton * Low profile * Structured * Curved visor * Matching eyelets * Pro-stitched finish * Self-fabric strap with brass buckle clasp
Size Chart
Size | OS |
---|---|
Size |


GWT-116 Unstructured Garment Washed
Low Crown ,Solid Back,Garment Washed Cotton Twill,Pre-Curved Visor,Unstructured,Hook/Loop Tape Closure
Size Chart
Size | OSFM |
---|---|
A | |
B | |
C | |
D |


WRA-202 Wrangler® Weathered Cotton Cap
TBD,Solid Back,Pigment Dyed Cotton Twill,Cotton Canvas Visor,Structured,Wrangler® Workwear Label on Back Left Side
Size Chart
Size | OSFM |
---|---|
A | |
B | |
C | |
D |


CARG100 Cargo Canvas Pocket Cap
Low Crown ,Solid Back,Cotton Canvas,Pre-Curved Visor,Unstructured,Tuck Strap with Metal Buckle and Grommet,Cargo Pocket Overlay on Left and Right Sides,Side Embroidery Not Recommended
Size Chart
Size | OSFM |
---|---|
No Dimensions Available |


SAF-201 Hi-Vis Polyester W/Reflective Accents
Low Crown ,Solid Back,Polyester,Sandwich Visor,Structured,Hook/Loop Tape Closure,Reflective Taping
Size Chart
Size | OSFM |
---|---|
No Dimensions Available |


REDLBL101 Classic 6 Panel Snap Back
Pro High Crown ,Solid Back,Polyester,Heather Grey is Acrylic/Wool,Flat Visor,Structured,Plastic Snap Closure,Woven Red Label
Size Chart
Size | OSFM |
---|---|
No Dimensions Available |


CBI-305 Canvas Camo W/Blaze
Pro Mid Crown ,Solid Back,Canvas Camo,Blaze is Polyester,Sandwich Visor,Structured,Hook/Loop Tape Closure,Blaze Accents
Size Chart
Size | OSFM |
---|---|
No Dimensions Available |


5950-1 OTTO CAP "OTTO SNAP" 6 Panel Pro Style Snapback Hat
100% Polyester Structured Firm Front Panel 6 Panel Cap Seamed Front w/ Buckram 6 Sewn Eyelets Pro Stitch on Crown Flex Bill 8 Rows Stitching on Visor Gray Undervisor Enclosed Available in 10 Sizes: 6⅞, 7, 7⅛, 7¼, 7⅜, 7½, 7⅝, 7¾, 7⅞, 8
Size Chart
Size | 6&7/8 | 7 | 7&1/8 | 7&1/4 | 7&3/8 | 7&1/2 | 7&5/8 | 7&3/4 | 7&7/8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
No Dimensions Available |

14-2 OTTO CAP Boonie Hat
OTTO CAP Boonie Hat Highly Demanded Summer Hat! The Crown offers a large area to showcase the artwork Unstructured design for more flexible and comfortable wear, conforming to the shape of the head Wide Brim for ample sun protection for your face, neck, and ears Binding Trim helps reinforce the edge of the brim, providing structure and durability The enclosed back offers a clean and sleek appearance Black Cord with Cord Lock mechanism allows you to secure the hat in place by tightening or loosening the strap under your chin Micro Mesh Performance Sweatband with Moisture Wicking
Size Chart
Size | M | L |
---|---|---|
No Diensions Available | M | L |

950-4 OTTO CAP "OTTO SNAP" 6 Panel Pro Style Snapbck Hat
100% Polyester Structured Firm Front Panel 6 Panel Cap Seamed Front Panel with Full Buckram 2 Sewn Eyelets on Front 8 Rows of Stitching on Visor Gray Undervisor Plastic Snap Closure OSFM - Adult (6 1/2 - 7 5/8)
Size Chart
Size | Adult - OSFM |
---|---|
No Dimensions Available |