3710 Girls’ Cotton Princess T-Shirt
- Fabric laundered, 4.3 oz., 100% combed ringspun cotton, 32 singles
- Heather Grey is 90/10 and Neon colors 60/40 cotton/polyester
- Set-in 1x1 baby rib collar
- Longer body length
- Tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | |||||
| Body Length Tolerance | |||||
| Body Width | |||||
| Body Width Tolerance |
3900 Women’s Cotton T-Shirt
- Fabric laundered, 4.3 oz., 100% combed ringspun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Set-in 1x1 baby rib collar
- Longer body length
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 3/8 | 26 | 26 5/8 | 27 1/4 | 27 7/8 | |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Body Width | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
6610 Women’s CVC T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
| Size | 2XL | XS | S | M | L | XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 7/8 | 26 3/8 | 27 | 27 5/8 | 28 1/4 | ||
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
| Body Width | 21 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | ||
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
6640 Women’s CVC Deep V-Neck T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
| Size | 2XL | S | XL |
|---|---|---|---|
| Body Length | 28 1/2 | 26 1/2 | 28 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 |
| Body Width | 21 1/4 | 16 1/4 | 19 3/4 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 |
6933 Women’s Lightweight French Terry Racerback Tank
- Fabric laundered, 4.9 oz., 50/50 cotton/polyester, 30 singles
- Lightweight french terry
- Satin label
Size Chart
| Size | XS | 2XL |
|---|---|---|
| Body Length | 29 7/8 | |
| Body Length Tolerance | 1/2 | |
| Body Width | 20 1/2 | |
| Body Width Tolerance | 1/2 |
6760 Women’s Triblend Dolman T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
6410 Sueded T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed cotton/poly sueded jersey
- 1x1 sueded baby rib set-in collar
- Satin label
Size Chart
| Size | XS | 3XL | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 33 | 28 | 29 | 30 | 31 | 32 | |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Body Width | 28 | 19 | 20 1/2 | 22 | 24 | 26 | |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
6440 Men's Sueded V-Neck T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed cotton/poly sueded jersey
- 1x1 sueded baby rib set-in collar
- Satin label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Body Width | 19 | 20 1/2 | 22 | 24 | 26 | |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
3533 Women’s Spandex Jersey Tank
- Fabric laundered, 4.3 oz., 57/38/5 combed ringspun cotton/polyester/spandex, 40 singles
- Self-fabric neck binding
- Longer body length
- Tear away label
Size Chart
| Size | 2XL |
|---|---|
| Body Length | 28 7/8 |
| Body Length Tolerance | 1/2 |
| Body Width | 19 |
| Body Width Tolerance | 1/2 |
3633 Men's Cotton Muscle Tank
- Fabric laundered, 4.3 oz., 100% combed ringspun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Self-fabric neck binding
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Body Width | 18 1/2 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
6710 Women’s Triblend T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 32 singles
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 16 | 17 | 18 | 19 1/2 | 21 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
6010 Unisex Triblend T-Shirt
- 4.2 oz./yd² (US), 7.2 oz./L yd (CA), 50/25/25 polyester/combed ring-spun cotton/rayon, 32 singles
- Fabric laundered
- Set-in 1x1 triblend baby rib collar
- Side seams
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 16 3/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 3/4 | 26 3/4 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
3200 Unisex Cotton V-Neck T-Shirt
- Fabric laundered, 4.3 oz., 100% combed ringspun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
6740 Women’s Triblend Deep V-Neck T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 32 singles
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
| Size | S | 2XL |
|---|---|---|
| Body Length | 26 1/2 | 28 1/2 |
| Body Length Tolerance | 1/2 | 1/2 |
| Body Width | 15 1/2 | 20 1/2 |
| Body Width Tolerance | 1/2 | 1/2 |
6730 Women’s Triblend Scoop Neck T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
| Size | XL | M | 2XL | S |
|---|---|---|---|---|
| Body Length | 28 | 27 | 28 1/2 | 26 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 20 | 17 1/2 | 21 1/2 | 16 1/2 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
6733 Women’s Triblend Racerback Tank
- 4.2 oz./yd² (US), 7.2 oz./L yd (CA), 50/25/25 polyester/combed ring-spun cotton/rayon
- Fabric laundered
- Flatlock finished hems for raw edge look
- Side seams
- Satin label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 15 | 16 | 17 | 18 | 19 1/2 | 21 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
3312 Youth CVC T-Shirt
- 4.3 oz./yd², 60/40 combed ring-spun cotton/polyester, 32 singles
- Set-in CVC 1x1 baby rib collar
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
| Numerical Sizes | 4-5 | 6-7 | 8 | 10-12 | 14-16 |
6233 Unisex CVC Tank
- 4.3 oz./yd², 60/40 combed ringspun cotton/polyester, 32 singles
- Fabric laundered
- Self-fabric binding
- Side seams
- Tear away label
Size Chart
| Size | XS | S | 2XL |
|---|---|---|---|
| Body Length | 27 | 28 | 32 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 17 1/2 | 24 1/2 |
3712 Girls’ CVC Princess T-Shirt
- 4.3 oz./yd², 60/40 combed ring-spun cotton/polyester, 32 singles
- Fabric laundered
- Set-in CVC 1x1 baby rib collar with coverstitching
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
| Size | XL | XS | S | M | L |
|---|---|---|---|---|---|
| Body Length | 25 | 19 | 20 | 21 | 23 |
| Chest Width (Laid Flat) | 16 1/2 | 11 1/2 | 12 1/2 | 13 1/2 | 15 |
| Numerical Sizes | 14-16 | 3-4 | 6 | 7-8 | 10-12 |
| Sleeve Length | 4 3/4 | 3 3/4 | 4 | 4 1/4 | 4 1/2 |
1533 Women's Ideal Racerback Tank
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 60/40 combed ring-spun cotton/polyester, 30 singles
- Fabric laundered
- Self-fabric binding
- Curved hem
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 14 | 15 | 16 | 17 | 18 | 19 |
6051 Unisex Triblend Three-Quarter Raglan T-Shirt
- 4.3 oz./yd² (US), 7.2 oz./L yd (CA), 50/25/25 polyester/combed ring-spun cotton/rayon, 32 singles
- Fabric laundered
- 1x1 triblend baby rib set-in collar
- Side seams
- Curved bottom hem, flatlock finish
- Satin label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Sleeve and neck color listed first, body color listed second
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 |
| Sleeve Length | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 |
1510 Women's Ideal T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 60/40 combed ring-spun cotton/polyester, 30 singles
- Fabric laundered
- Set-in 1x1 baby rib collar with front coverstitching
- Self 3/8" shoulder-to-shoulder binding
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
| Size | XS | 2XL | S | M | L | XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 28 3/8 | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 29 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 14 7/8 | 20 5/8 | 15 5/8 | 16 5/8 | 17 5/8 | 19 1/8 | 22 1/8 |
1540 Women's Ideal V-Neck T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA),60/40 combed ring-spun cotton/polyester, 30 singles
- Classic fit
- Fabric laundered
- Set-in 1x1 baby rib collar with front coverstitching
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 1/4 | 16 | 17 | 18 | 19 1/2 | 21 | 22 1/2 |
6021 Unisex Triblend Hooded Long Sleeve Pullover T-Shirt
- 4.3 oz./yd² (US), 12 oz./L yd (CA), 50/25/25 polyester/cotton/rayon, 32 singles
- Fabric laundered
- 1x1 triblend baby rib cuffs
- Satin label
Size Chart
| Size | XS | S | 2XL | M | L |
|---|---|---|---|---|---|
| Body Length | 27 | 28 | 32 | 29 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 24 1/2 | 19 1/2 | 21 |
| Sleeve Length | 24 1/2 | 25 | 27 | 25 1/2 | 26 |
3352 Youth CVC Three-Quarter Sleeve Raglan T-Shirt
- 4.3 oz./yd², 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in collar
- Side seams
- Tear away label
Size Chart
| Size | XS | XL |
|---|---|---|
| Body Length | 19 | 25 |
| Chest Width (Laid Flat) | 13 1/2 | 19 1/2 |
| Numerical Sizes | 4-5 | 14-16 |
| Sleeve Length | 16 5/8 | 19 5/8 |





