![[]](/ppr/images/trans.gif)

212483 Ascender™ Soft Shell Jacket
- 100% polyester, Nexgen Contour soft shell
- Fleece interior lining
- Omni-SHIELD™ advanced repellency
- Comfort stretch
- Water-and wind-resistant
- Bonded soft shell
- Abrasion resistant chin guard
- Zippered chest and hand pockets
- Adjustable sleeve cuffs
- Drawcord adjustable hem
- Columbia logo embroidered on left sleeve
Size Chart
Size | S | M | L | XL | XXL | 3X | 4X |
---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | 27 1/2 | 28 1/2 | 28 1/2 | 29 1/2 | 31 | 31 |
Chest Circumference | 43 | 46 | 50 | 54 | 58 | 62 | 66 |
Sleeve Length (From Center Back) | 34 1/4 | 35 | 36 | 37 | 38 | 38 3/4 | 39 1/2 |


212487 Great Hart Mountain™ III Half-Zip Pullover
- 86/14 cotton/polyester
- Columbia logo on left sleeve
Size Chart
Size | S | M | L | XL | XXL | 3X |
---|---|---|---|---|---|---|
Body Length | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
Chest Circumference | 44 | 47 | 50 | 54 | 58 | 62 |
Sleeve Length (From Center Back) | 34 3/4 | 35 1/2 | 36 1/4 | 37 1/4 | 38 | 38 3/4 |


212475 Hart Mountain™ II Half-Zip Pullover
- 60/40 cotton/polyester
- Comfort ribbed cuff and hem
- Columbia logo on left sleeve
Size Chart
Size | S | M | L | XL | XXL | 3X |
---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 |
Chest Circumference | 42 | 45 | 48 | 51 | 54 | 60 |
Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 | 38 3/4 |


212478 Steens Mountain™ Full Zip 2.0 Jacket
- 100% polyester MTR filament fleece
- Zippered pockets
- Columbia woven patch logo on left sleeve
The Steen's Collegiate Navy is slightly darker than the Columbia Navy in Women's Benton
Size Chart
Size | S | M | L | XL | XXL | 3X | 4X |
---|---|---|---|---|---|---|---|
Body Length | 28 | 28 | 29 | 29 | 30 | 30 | 30 |
Chest Circumference | 43 | 46 | 50 | 54 | 58 | 62 | 66 |
Sleeve Length (From Center Back) | 35 | 36 | 37 | 38 | 39 | 38 3/4 | 39 1/2 |


212486 Steens Mountain™ Half-Zip Pullover
- 100% polyester MTR Filament fleece
- Hemmed sleeves and bottom
- Columbia woven patch logo on left sleeve
The Steen's Collegiate Navy is slightly darker than the Columbia Navy in Women's Benton
Size Chart
Size | S | M | L | XL | XXL | 3X | 4X |
---|---|---|---|---|---|---|---|
Body Length | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 | 30 |
Chest Circumference | 44 | 47 | 50 | 54 | 58 | 62 | 66 |
Sleeve Length (From Center Back) | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/2 | 38 3/4 | 39 1/2 |


212490 Women's Powder Lite™ II Full Zip Jacket
- 100% polyester
- 100% recycled polyester Thermarator™ insulation
- Omni-HEAT™ thermal reflective
- Omni-SHIELD™ advanced repellency
- Chin guard
- Interior security pocket
- Zippered hand pockets
- Binding at cuffs
- Drawcord adjustable hem
- Columbia logo screen-printed on left sleeve
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length | 26 | 26 | 27 | 27 | 28 |
Chest Circumference | 38 1/2 | 40 1/2 | 43 3/4 | 47 | 50 1/4 |
Sleeve Length (From Center Back) | 33 | 33 1/2 | 34 1/4 | 35 1/4 | 36 1/16 |


212472 PFG Terminal Tackle™ Long Sleeve T-Shirt
- 100% polyester
- Omni-SHADE™ broad spectrum UPF 50 sun protection
- Omni-WICK™
- Quick dry
- Columbia logo heat-sealed on left sleeve
Size Chart
Size | S | M | L | XL | XXL | 3X |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 31 1/2 | 32 1/2 |
Chest Circumference | 42 | 45 | 48 | 51 | 54 | 58 |
Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 | 37 3/4 |


212473 Women's PFG Bahama™ Short Sleeve Shirt
- 100% Tactel® nylon
- Omni-SHADE™ Broad Spectrum UPF 50 sun protection
- Quick dry
- Vented
- Rod holder
- Utility loop
- Columbia woven patch logo on left chest
Size Chart
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Body Length | 26 3/4 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
Chest Circumference | 42 | 44 | 46 | 49 | 52 | 55 |


212474 Women's PFG Bahama™ Shirt
- 100% Tactel® nylon
- Omni-SHADE™ broad spectrum UPF 50 sun protection
- Quick dry
- Vented
- Roll-up sleeves with tab holders
- Rod holder
- Utility loop
- Columbia woven patch logo on left chest
Size Chart
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Body Length | 26 3/4 | 27?/2 | 28 | 28?/2 | 29 | 29 1/2 |
Chest Circumference | 42 | 44 | 46 | 49 | 52 | 55 |
Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 | 33 3/4 | 34 1/2 | 35 1/4 |


212485 Women's PFG Tidal Tee™ II Long Sleeve
- 100% polyester
- Omni-SHADE™ Broad Spectrum UPF 50 sun protection
- Omni-WICK™
- Quick dry
- Columbia logo heat-sealed on left sleeve
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length | 24 3/4 | 25 1/2 | 26 1/4 | 26 3/4 | 27 1/8 |
Chest Circumference | 37 | 39 | 42 | 45 | 48 |
Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 1/4 | 34 | 34 3/4 |


212479 Youth Steens Mountain™ II Fleece Full-Zip Jacket
- 100% polyester MTR filament fleece
- Zippered hand pockets
- Columbia woven patch on left sleeve
The Steen's Collegiate Navy is slightly darker than the Columbia Navy in Women's Benton
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19 1/2 | 20 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
Chest Circumference | 32 | 33 1/2 | 35 1/2 | 38 1/2 | 41 1/2 |
Sleeve Length (From Center Back) | 24 | 25 1/2 | 28 | 30 3/4 | 33 1/2 |


212481 Women's Arcadia™ II Jacket
- 100% nylon
- Lining is fine mesh 100% polyester
- Omni-TECH™ waterproof/breathable fully seam sealed
- Attached, adjustable storm hood
- Zippered hand pockets
- Drawcord adjustable hem
- Packable into hand pocket
- Columbia logo heat-sealed on left sleeve
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Crown Circumference | 41 | 43 | 46 1/4 | 49 1/2 | 52 3/4 |
Sleeve Length (From Center Back) | 33 | 33 1/2 | 34 1/4 | 35 1/4 | 36 1/4 |


212484 PFG Slack Tide™ Camp Shirt
- 100% polyester
- Omni-SHADE™ UPF 50 sun protection
- Omni-WICK™
- Vented
- Columbia woven logo on left chest
Size Chart
Size | S | M | L | XL | XXL | 3X |
---|---|---|---|---|---|---|
Body Length | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 1/4 | 35 3/4 |
Chest Circumference | 47 1/2 | 50 1/2 | 53 1/2 | 56 1/2 | 59 1/2 | 63 1/2 |
Sleeve Length (From Center Back) | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 22 3/4 | 24 3/4 |


212482 PFG Terminal Tackle™ Hooded Long Sleeve T-Shirt
- 100% polyester
- Omni-SHADE™ broad spectrum UPF 50 sun protection
- Omni-WICK™
- Quick dry
- Columbia logo heat-sealed on left sleeve
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 31 1/2 |
Chest Circumference | 42 | 45 | 48 | 51 | 54 |
Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 |


212477 Bora Bora™ Booney
- 100% textured nylon poplin top, sides, and brim
- Omni-SHADE™ UPF 50 sun protection (rating does not apply to mesh portion)
- Omni-WICK™ sweatband
- 3" brim
- Adjustable drawcord and toggle at back
- Embroidered logo and a loop tag on back seam
Size Chart
Size | ONE SIZE |
---|---|
Bill/ Brim Length | 3" |
Crown Circumference | 24 1/2" |
Crown Height | 3 1/2" |
Hat Sizing | 6 1/2 - 7 1/2 |


212494 Women’s Switchback™ III Jacket
- 100% nylon
- Omni-SHIELD™ advanced repellency
- Attached, adjustable hood
- Stow-away hood
- Zippered hand pockets
- Adjustable sleeve cuffs
- Drawcord at hem
- Packable into hand pocket
- Columbia logo screen-printed on left sleeve
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
Chest Circumference | 40 | 42 | 45 1/4 | 48 1/2 | 51 3/4 |
Sleeve Length (From Center Back) | 33 1/2 | 34 | 34 3/4 | 35 3/4 | 36 3/4 |


212495 Women's Glacial™ IV Half-Zip Fleece Pullover
- 100% polyester, feather weight microfleece
- Comfort stretch
- Columbia logo embroidered on left sleeve
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Chest Circumference | 36 | 38 | 41 | 44 | 47 |
Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 1/4 | 34 | 34 3/4 |


212493 Women’s Kruser Ridge™ Soft Shell Jacket
- 100% polyester Nexgen Contour soft shell
- Fleece interior lining
- Omni-SHIELD™ advanced repellency
- Comfort stretch
- Wind-resistant
- Zippered hand pockets
- Drawcord adjustable hem
- Columbia logo embroidered on left sleeve
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length | 26 | 26 | 27 | 27 | 28 |
Chest Circumference | 40 1/2 | 42 1/2 | 45 3/4 | 49 | 52 1/4 |
Sleeve Length (From Center Back) | 33 | 33 1/2 | 34 1/4 | 35 1/4 | 36 1/4 |


3000 Light Cotton T-Shirt
Retro style in soft jersey with contrast color collar, raglan sleeves, and a custom contoured fit.
- 4.2 oz.,100% combed ringspun cotton, 30 singles
- Heather Navy and Heather Brown are 52/48 cotton/polyester
- Coverstitched collar
- 2” rib cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | |||||
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | |||||
Body Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | |||||
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |


9610 Heavy Brushed Twill Unstructured Cap
Has an easy-adjustable self-fabric back with a tri-glide buckle closure.
- 100% heavy brushed cotton twill
- Unstructured, six-panel, low-profile
- Pre-curved visor
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 6 5/8 - 7 3/8 |
Numerical Sizes | OSFM |


2050 Bucket Hat
The unstructured bucket cap in chino twill is the hot new silhouette this season.
- 100% bio-washed chino cotton twill hat
- 3 ½” crown
- Brass eyelets
- One Size Fits Most
Size Chart
Size | ONE SIZE |
---|---|
Bill/ Brim Length | 2" (tolerance 1/2") |
Crown Height | 3 1/2" |
Hat Sizing | 7 1/2 - 7 5/8 |
Numerical Sizes | OSFM |


2260 Cotton Twill Cap
Structured six panel, mid profile cap has a pre-curved visor and easily adjustable Velcro closure.
- 100% cotton twill
- Sewn eyelets
- Size: Adjustable
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 6 5/8 - 7 3/8 |
Numerical Sizes | OSFM |


AH30 Structured Cap
Washed cotton cap in a structured, six-panel mid-profile silhouette. It’s really soft.
- 100% peach washed cotton
- Pre-curved visor, sewn eyelets
- Adjustable cloth strap back with tri-glide buckle
Size Chart
Size | Adjustable |
---|---|
Bill/ Brim Length | 2 3/4" |
Hat Sizing | 6 5/8 - 7 3/8 |
Numerical Sizes | OSFM |


AH35 Unstructured Cap
Soft and unstructured in your choice of several colors.
- 100% peach washed cotton
- Six-panel, low-profile
- Pre-curved visor, sewn eyelets
- Adjustable cloth strap back with tri-glide buckle
Size Chart
Size | Adjustable |
---|---|
Crown Height | 3 1/4" |
Hat Sizing | 6 5/8 - 7 3/8 |
Numerical Sizes | OSFM |


AH80 Bio-Washed Trucker Cap
Structured, mid-profile hat comes in 18 color combos.
- 100% bio-washed chino twill front, ventilated mesh sides and back
- Contrast color taping
- Sewn eyelets, 6-panel
- Pre-curved visor, Velcro closure
Size Chart
Size | Adjustable |
---|---|
Sizes |
