RS170 Unisex Perfect Sweats Hooded Sweatshirt
- 8 oz./yd², 80/20 ring-spun cotton/polyester with 100% ring-spun cotton face
- Charcoal Heather is 50/50 cotton/polyester
- Light Steel is 78/22 cotton/polyester
- Double-needle stitched throughout
- Jersey lined hood
- Twill drawcord
- 1x1 ribbed collar
- Twill-taped back neck
- Pouch pocket
- 1x1 ribbed cuffs and waistband
- Tear away label
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 30 1/2 | 31 | 31 1/2 | 32 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 34 | 35 1/4 | 35 7/8 | 36 5/8 | 37 3/8 | 38 1/8 | 38 7/8 | 39 5/8 |
222584 Men's Limitless Quarter-Zip Hooded Pullover
- 7.4 oz./yd², 100% polyester wicking double knit mesh texture
- Dry Excel™ moisture management properties
- Pinhole mesh lined hood
- Drawcord
- High collar
- Front zippered pocket
- Pouch pocket
- Raglan sleeves
- Half-elastic cuffs
- Woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/4 |
| Chest Circumference | 35 | 39 | 43 | 47 | 51 | 55 | 59 |
| Sleeve Length | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |
222591 Men's Dry-Excel™ Prism Bold Quarter-Zip Pullover
- 4.8 oz./yd², 100% polyester Dry-Excel™ wicking honeycomb knit
- Moisture-wicking performance
- UPF 50+ protection
- Weld tape accent at chest
- Set-in sleeves
- Open bottom
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 |
| Chest Circumference | 38 1/2 | 42 1/2 | 46 1/2 | 50 1/2 | 54 1/2 | 58 1/2 |
| Sleeve Length | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 |
222596 Men's Cotton-Touch Cloud T-Shirt
- 5.6 oz./yd², 95/5 polyester/spandex wicking knit
- Moisture-wicking performance
- UPF 50+ protection
- Odor resistant properties
- Crewneck collar
- Set-in sleeves
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 29 3/4 | 30 1/2 | 31 1/4 | 32 | 32 3/4 |
| Chest Circumference | 38 | 42 | 46 | 50 | 54 | 58 |
222696 Youth Cotton-Touch Cloud T-Shirt
- 5.6 oz./yd², 95/5 polyester/spandex wicking knit
- Moisture-wicking performance
- UPF 50+ protection
- Odor-resistant properties
- Crewneck collar
- Set-in sleeves
- Tagless label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 22 1/8 | 23 7/8 | 26 | 27 |
| Chest Circumference | 30 | 33 | 36 | 39 |
222774 Women's Electrify CoolCore® Quarter-Zip Pullover
- 4.25 oz./yd², 87/13 polyester/elastane heathered Coolcore® fabric engineered to distribute moisture quickly
- 92/8 polyester knitted mesh/elastane knit inserts
- Moisture-wicking performance
- Quarter-zip with reflective tape
- UPF 50+ protection
- UPF 25+ protection on mesh inserts
- Raglan sleeves
- Tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 1/2 | 26 1/4 | 26 3/4 | 27 1/2 | 28 1/4 | 29 |
| Chest Circumference | 35 | 37 | 39 | 42 | 45 1/2 | 49 1/2 | 53 1/2 |
| Sleeve Length | 31 1/4 | 32 | 32 3/4 | 33 1/4 | 34 | 34 3/4 | 35 1/2 |
222791 Women's Prism Bold Quarter-Zip Pullover
- 4.8 oz./yd², 100% polyester Dry-Excel™ wicking honeycomb knit
- Moisture-wicking performance
- UPF 50+ protection
- Weld tape accent at chest
- Set-in sleeves
- Open bottom
- Tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 |
| Chest Circumference | 35 | 37 | 39 | 42 | 45 1/2 | 49 1/2 |
| Sleeve Length | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/4 |
229527 Men's Potomac Hooded Jacket
- 100% polyester MicroCord woven fabric with raised, ribbed texture
- Micromesh lined body and sleeves
- Water-resistant
- Adjustable hood with concealed cord locks
- Ribbed-knit collar and cuffs
- Front zippered pockets
- Dual inside pockets
- Open bottom with adjustable concealed drawcord
- Back vent with adjustable closure for full decoration access
- Dropped tail
- Woven lavel
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 |
| Chest Circumference | 43 | 47 | 51 | 55 | 59 | 63 |
| Sleeve Length (From Center Back) | 34 | 35 1/4 | 36 1/2 | 37 3/4 | 39 | 40 1/4 |
229582 Men's Packable Hooded Jacket
- 2.5 oz./yd², Micro™ polyester
- Wind- and water-resistant
- Adjustable hood with concealed cord locks
- Spandex bound cuffs
- Front zippered pockets
- Zippered pocket on left sleeve
- Reflective trim
- Open bottom with adjustable concealed drawcord
- Back vent with adjustable closure for full decoration access
- Packs up in utility pocket on left sleeve
- Woven label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Circumference | 43 | 47 | 51 | 55 | 59 | 63 | 67 |
| Sleeve Length | 34 1/4 | 35 5/8 | 36 3/4 | 37 7/8 | 39 | 40 1/8 | 41 1/4 |
229587 Men's Turnabout Reversible Hooded Jacket
- 2.5 oz./yd², 100% Micron™ polyester
- Lightweight fleece lining
- Wind- and water-resistant
- Detachable hood
- Elastic cuffs
- Front zippered pockets
- Open bottom
- Interior all access decoration zipper
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/4 |
| Chest Circumference | 39 | 43 | 47 | 51 | 55 | 59 | 63 |
| Sleeve Length | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |
229782 Women's Packable Hooded Jacket
- 2.5 oz./yd², Micro™ polyester
- Wind- and water-resistant
- Adjustable hood with concealed cord locks
- Spandex bound cuffs
- Front zippered pockets
- Zippered pocket on left sleeve
- Reflective trim
- Open bottom with adjustable concealed drawcord
- Adjustable concealed drawcord at waist
- Back vent with adjustable closure for full decoration access
- Packs up in utility pocket on left sleeve
- Woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 3/4 | 26 1/4 | 27 | 27 3/4 | 28 1/2 | 29 1/4 | 30 |
| Chest Circumference | 38 | 40 | 42 | 45 | 48 1/2 | 52 1/2 | 57 |
| Sleeve Length | 32 1/2 | 33 | 33 1/2 | 34 | 34 | 35 | 36 |
229787 Women's Turnabout Reversible Hooded Jacket
- 2.5 oz./yd², 100% Micron™ polyester
- Lightweight fleece lining
- Wind- and water-resistant
- Detachable hood
- Elastic cuffs
- Front zippered pockets
- Open bottom
- Interior all access decoration zipper
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 |
| Chest Circumference | 40 | 42 | 44 | 47 | 50 1/2 | 54 1/2 |
| Sleeve Length | 32 3/4 | 33 1/4 | 33 3/4 | 34 1/4 | 34 1/4 | 35 1/4 |
EXP50F Unisex Flannel Shirt
- 5.9 oz./yd², 60/40 cotton/polyester blend flannel
- Button closure
- Double front pockets with top flap opening
- Rollup sleeve vents
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing: This product is made in a facility that is WRAP certified.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 |
| Sleeve Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sleeve Length (From Center Back) | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
8712 Unisex Aspen Fleece Crewneck Sweatshirt
- 8 oz./yd², 88/12 cotton/polyester brushed heathered fleece
- Solid 1x1 ribbed collar
- Brown twill tape at back neck
- Ribbed cuffs and waistband
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 34 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 40 |
1500 Workman's Apron
- 12 oz./yd², 85/15 cotton/polyester canvas
- Adjustable straps
- Front pouch pocket with exterior pockets
- Cell phone pocket
- Built in pencil stall
- Glasses loop for easy access
- Interior loop for hanging up
Size Chart
| Size | ONE SIZE |
|---|---|
| Body Length | 33 |
| Width | 26 |
6100NU NU® Cap
- 79/18/3 polyester/rayon/PU spandex
- Reimagined Flexfit® Baseball cap
- ACTIVEGUARD™ Technology
- Flexfit® Technology
- Cool & Dry Technology
- Structured, six-panel, mid-profile
- Tri-Layer front panel technique for better front decoration
- Permacurv® visor
- Seam-sealed taping for a smoother surface
- Closed back, stretch fitted
- YP four-bar logo placed on the wearer’s right side of the cap
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Crown Height | ||
| Hat Sizing |
229521 Men's Featherlight Soft Shell Jacket
- 5.5 oz./yd², 100% bonded polyester
- Moisture wicking
- Mechanical stretch
- Front zipper with outside storm flaps and snaps
- Front zippered pockets
- Dual internal pockets
- Raglan sleeves
- Spandex bound cuffs
- Open bottom with adjustable elastic hidden drawcord
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/4 | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 | 32 1/2 |
| Chest Circumference | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
229721 Women's Featherlight Soft Shell Jacket
- 5.5 oz./yd², 100% bonded polyester
- Moisture wicking
- Mechanical stretch
- Front zipper with outside storm flaps and snaps
- Front zippered pockets
- Dual internal pockets
- Raglan sleeves
- Spandex bound cuffs
- Open bottom with adjustable elastic hidden drawcord
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 29 1/2 |
| Chest Circumference | 37 | 39 | 41 | 44 | 47 1/2 | 51 1/2 | 56 |
| Sleeve Length (From Center Back) | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
8716 Women's Traverse Full-Zip Sweater
- 9.75 oz./yd², 100% polyester sweater knit
- Herringbone texture throughout
- Full front zippered placket
- Princess seams
- Welt pockets
- Self-fabric cuffs and waistband
- Tear away label
Size Chart
| Size | S |
|---|---|
| Body Length | 25 |
| Chest Width (Laid Flat) | 19 1/2 |
| Sleeve Length (From Center Back) | 31 |
8870 Unisex Triblend Fleece Crewneck Sweatshirt
- 7.5 oz./yd², 55/39/6 cotton/polyester/rayon triblend fleece
- Coverstitched throughout
- Ribbed collar
- Self-fabric side gussets
- Ribbed cuffs and waistband
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 24 | 25 3/4 | 27 1/2 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
8880 Youth Triblend Fleece Hooded Sweatshirt
- 7.5 oz./yd², 55/39/6 cotton/polyester/rayon triblend fleece
- Coverstitched throughout
- Pouch pocket
- Ribbed cuffs and waistband
- Tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 21 3/4 | 23 | 24 1/4 | 25 1/2 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 |
| Sleeve Length (From Center Back) | 25 | 26 | 27 | 28 |
8895 Men's Horizon Half-Snap Pullover
- 10 oz./yd², 70/30 polyester/cotton quilted jersey
- Polyester fill
- Self-fabric collar
- Nylon placket with 4 metal snaps
- Nylon welt side pockets with hidden snap
- Tear away label
Size Chart
| Size | S |
|---|---|
| Body Length | 28 |
| Chest Width (Laid Flat) | 20 1/2 |
| Sleeve Length (From Center Back) | 32 1/2 |
22709 Unisex Classic Fleece Colorblocked Hooded Sweatshirt
- 9 oz./yd², 55/45 cotton/polyester fleece
- Classic fit
- Hood with drawcord
- Pouch pocket
- Ribbed-knit cuffs and waistband
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/4 | 28 | 29 | 30 |
| Chest Width (Laid Flat) | 20 1/2 | 21 1/2 | 22 1/2 | 24 | 25 1/2 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 |
W21404 Women's Sueded Jersey Hooded Sweatshirt
- 5.6 oz./yd², 100% cotton jersey
- Classic fit
- Super soft sueded finish
- Hood with drawcord
- Herringbone trim detail at side seams
- Pouch pocket
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26 | 26 1/2 | 28 1/4 | 28 3/4 | 29 1/4 |
| Chest Circumference | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 | 29 1/4 |
| Sleeve Length (From Center Back) | 34 | 34 5/8 | 35 1/4 | 35 7/8 | 36 1/2 |





