698HBM Dri-Power(r) Fleece Crew Sweatshirt
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R" logo flagtag on left hem * Crew neck with V stitching at neckline * Set-in sleeves * Rib-knit collar, cuffs and bottom band
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
7EPTUM Essential Polo
4.0 ounce 100% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Ribbed collar * Three-button placket * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
695HBM Dri-Power(r) Fleece Hoodie
9.3 ounce * Colors: 50% cotton/50% polyester * Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R" logo flagtag on left hem * Double-ply hood with drawcord * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
596HBM Dri-Power(r) Open Bottom Pocket Sweatpant
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right hip * Covered waistband with inside elastic drawcord * Side seam pockets * Open bottom.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
64MTTM Essential Muscle Tee
4.75 ounce * 60% cotton/40% polyester * Oxford: Oxford 47% cotton & 53% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Crew neck * UPF 30+, provides protection from the sun
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
629X2M Dri-Power Core Performance Tee
4.1 ounce 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * Heat sealed label * "R RUSSELL" on left sleeve end * Self-fabric crew neck collar * Garment protects against the sun with 30+ UPF * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
TS7X2B Youth Dri-Power(r) Essential Performance Shorts With Pockets
4.0 ounce, 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right leg * Elastic waistband * Side seam pockets * 7-inch inseam
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
1Z4HBM Dri-Power(r) Fleece 1/4 Zip Pullover
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R" logo flagtag on left hem * Quarter zip pullover style with reverse coil zipper and zipper garage * Set-in sleeves *Side seam pockets * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
QZ7EAX Ladies Dri-Power Lightweight 1/4 Zip Pullover
100% polyester 2-tone interlock * Dri-Power(r) Moisture Wicking Technology * Odor protection * 4-Way stretch technology * Ladies' fit * Tag-free label * Quarter zip pullover style with zipper garage * Set-in sleeves * Open bottom
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
| BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
| WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
64LTTM Essential Long Sleeve Tee
4.75 ounce * 60% cotton/40% polyester * Oxford: Oxford 47% cotton & 53% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Crew neck * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
029HBM Dri-Power(r) Closed Bottom Pocket Sweatpant
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right hip * Covered waistband with inside elastic drawcord * Side seam pockets * Elastic hem leg bottoms
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
696HBM Dri-Power(r) Closed Bottom Sweatpant
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * Covered waistband with inside elastic drawcord * Elastic hem leg bottoms
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
TS7X2M Dri-Power(r) Essential Performance Shorts With Pockets
* 4.0 ounce, 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right leg * Elastic waistband with inside drawcord * Side seam pockets * 10-inch inseam
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
651AFM Mesh Shorts With Pockets
* 2.8 ounce 100% polyester * Fully lined * "R RUSSELL" on right leg * Covered waistband with inside elastic drawcord * Side seam pockets * 9-inch inseam
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
25843M Basic Cotton Pocket Shorts
6.8 ounce * Colors: 100% cotton, * Black Heather: 50% cotton/50% polyester * Oxford: 53% polyester/47% cotton * "R RUSSELL" on right leg * Covered waistband with inside elastic drawcord * Side seam pockets * 8-inch inseam
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
64STTM Essential Tee
4.75 ounce * 60% cotton/40% polyester * Oxford: Oxford 47% cotton/53% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Crew neck * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
29B Youth Dri-Power(r) Tee
5.6 ounce, 50/50 cotton/polyester pre-shrunk jersey * Oxford: 47% cotton/53% polyester * Wicks Moisture * Tear away label * Seamless 1X1 rib-knit crew neck collar with two-needle coverstitching on front neck * Shoulder-to-shoulder taping * Quarter-turned to eliminate center crease * Set-in sleeves
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 109.2-118.1 | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 24.5-26 | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 20.5-22 | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
FBC73M 1 1/2 - Inch Covered Football Belt
73 cloth covered web belt, 100% nylon (colors) 100% polyester (white) * D-rings with reinforced stitching
Size Chart
| Size | M | XL | 3XL |
|---|---|---|---|
| HEIGHT (Centimeters) | 180.34 | 187.96 | 193.04 |
| WAIST (Inches) | 32-34 | 40-42 | 48-50 |
| HIP (Inches) | 37.5-39.5 | 44.5-46 | 50.5-52 |
R20DKM Legend Polo
* 4.4 ounce, 100% polyester 2-ply fabric with high mechanical stretch * Micromesh interior collar stand for breathability around neck * Dri-Power(r) Moisture Wicking Technology * Heat sealed label * Three-button placket with collar stay that helps maintain collar shape wash after wash * Set-in sleeves * Side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
R20DKX Ladies Legend Polo
* 4.4 ounce, 100% polyester 2-ply fabric with high mechanical stretch * Micromesh interior collar stand for breathability around neck * Dri-Power(r) Moisture Wicking Technology * Ladies' fit * Heat sealed label * Three-button placket with collar stay that helps maintain collar shape wash after wash * Set-in sleeves * Side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 | |
| BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 | |
| WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
R10LGM Solid Diamond Series Baseball Pant 2.0
* 12 ounce per linear yard 100% polyester stretch double knit * "R RUSSELL" back left hip * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Open bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
R12LGB Youth Solid Diamond Series Baseball Knicker 2.0
* 12 ounce per linear yard, 100% polyester stretch double knit * "R RUSSELL" back left hip" * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Elastic cuffs
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
659AFB Youth Dri-Power Mesh Shorts
100% polyester tricot mesh * Fully lined * "R RUSSELL" on right leg * Covered waistband * 7-inch inseam
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
659AFM Dri-Power(r) Mesh Shorts
* 4.1 ounce, 100% polyester * Fully lined * "R RUSSELL" on right leg * Covered waistband with inside elastic drawcord * 9-inch inseam
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
R20SWM Legend Stretch Woven Shorts
* 90% polyester/10% spandex lightweight stretch woven fabric with durable water-repellent finish to keep you dry * 4-Way stretch properties allow for increased mobility * Micromesh inseam gusset * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back zippered pocket with zipper garage * Reflective V-notch at sides * 8 1/2-inch inseam
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 | ||
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | ||
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |





