6206 Youth Six-Panel Cotton Twill Low-Profile Cap
* 100% cotton twill * Structured 6-Panel * 100% cotton twill * Low-Profile * Pro-model * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
6223 Athletic Mesh Two-Color Visor
* 100% polyester athletic mesh with tricot backing * Contrast full piping * Sweatband folds down for easy embellishment * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
6227 Athletic Mesh Visor
* 100% polyester athletic mesh with tricot backing * Sweatband folds down for easy embellishment * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
6228 Youth Athletic Mesh Visor
* 100% polyester athletic mesh with tricot backing * Sweatband folds down for easy embellishment * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
6260 Adjustable Wicking Mesh Two-Color Visor
* 100% polyester * Moisture-wicking * Contrast color inserts * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
6700 Tech Gloves
Brushed back 90% polyester/10% spandex knit with metallic dobby tech tips * Soft brushed back poly/spandex knit offers 4-way stretch * Conductive middle, pointer and thumb fingertips provide convenient touch screen capability * Interior hand warmer pocket at back of hand keeps hand warmers secure and hands warm * Snug, double layer cuff keeps out the cold * Finger gussets provide snug fit for increased articulation
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Size |
6816 Pom Beanie
* Two layers of 100% acrylic knit * Pom pom accent
Size Chart
| Size | OS |
|---|---|
| Size |
6820 Two-Tone Knit Beanie
* Two layers of 100% acrylic knit * Contrasting stripe at bottom
Size Chart
| Size | OS |
|---|---|
| Size |
704 Youth Training Tank
100% polyester wicking knit * Wicks moisture away from the body * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
711 Youth Ringer T-Shirt
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color collar and cuffs * Set-in sleeves
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
7733 Ladies Tapered Leg Pant
Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
791 Youth NexGen Wicking Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves
Size Chart
| Size | XS | XXS | S | M | L | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 21-22 | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-23 | 21-22 | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 23-24 | 22-23 | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 56-58 | 53-56 | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-58 | 53-56 | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 58-61 | 56-58 | 64-69 | 71-76 | 79-84 | 86-91 |
3281 Youth Hooded Taffeta Jacket/Fleece Lined
Outer shell of 100% nylon taffeta * Body, sleeves and hood lined with 75% polyester/13% rayon/12% cotton grey heather fleece * Woven label * Front zipper with inside storm flap * Elastic in hood instead of drawcord * Set-in sleeves * Reinforced slash front pockets with zippers * Elastic cuffs and bottom * Water-resistant * Fit: Relaxed
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 |
4420 Baseball 3/4 Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Tear away label * Crew neck * 3/4" length raglan sleeves * Serged fishtail bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
4421 Youth Baseball 3/4 Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Tear away label * Crew neck * 3/4" length raglan sleeves * Serged fishtail bottom
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
9125 Ladies Energy Skirt
100% polyester double knit * Ladies' fit * Covered elastic waistband * Front left V-notch on bottom with two-color trim
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
18900 Gildan Heavy Blend Fleece Stadium Blanket
-,50% U.S. Cotton, 50% Polyester,272g/m²,272g/m²,24/1,The Heavy Blend collection is now made with finer yarns and new MVS Air spinning technology that improves the fabric by reducing pilling, enhancing durability and creating a smoother printing surface, Hemmed sides all around, High-performing black recycled tear-away label
Size Chart
| Size | OS |
|---|---|
| AREA | |
| WIDTH | |
| LENGTH |
18000B Gildan Heavy Blend Youth Sweatshirt
Classic Fit,50% U.S. Cotton, 50% Polyester,271g/m²,271g/m² (257g/m² in white),20/1,1x1 Rib with Spandex for Enhanced Stretch and Recovery, Classic Fit Tubular Body with Spun Yarn for Softer Feel and Reduced Pilling, Double-Needle Stitching at Shoulders, Armholes, Neck, Waistband and Cuffs, Transitioning to New Grey Razor Label, CPSIA Tracking Label Compliant
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| AREA | |||||
| WIDTH | |||||
| LENGTH | |||||
| SLEEVE LENGTH |
5400B Gildan Heavy Cotton Youth Long Sleeve T-shirt
Classic Fit,100% U.S. Cotton,180g/m²,180g/m² (170g/m² in white),20/1,Classic width, rib collar, Taped neck and shoulders for comfort and durability, Rib cuffs, Classic fit, side seamed body, High-performing tear-away label; transitioning to recycled material, CPSIA Tracking Label Compliant
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| AREA | ||||
| WIDTH | ||||
| LENGTH | ||||
| SLEEVE LENGTH |
SF000 Gildan Softstyle Adult Sweatshirt
Classic Fit. 80% Ring Spun U.S. Cotton, 20% Polyester - 285g/m², 285/m² (279g/m² in white), 20/1. 2-end ring spun cotton face fleece. Dropped shoulder. Double-needle topstitching throughout. 1x1 rib with spandex cuffs and bottom band for enhanced stretch and recovery. Grey pearlized tear away label.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| WIDTH | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
| LENGTH | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
| SLEEVE | 86 | 89 | 91 | 94 | 97 | 99 | 102 |
SF500 Gildan Softstyle Adult Hooded Sweatshirt
Classic Fit. 80% Ring Spun U.S. Cotton, 20% Polyester - 285g/m², 285/m² (279g/m² in white), 20/1. 1x1 Rib with spandex cuffs and bottom band for enhanced stretch and recovery. 2-Piece colour matched jersey fabric lined hood with double-needle hem and topstitching on uutside of hood seam. Dropped shoulder with double-needle topstitching throughout and double-needle pouch pocket for added reinforcement. Classic fit tubular body with 2-end ring spun cotton face fleece and 3/8-inch flat drawcords. Grey pearlized tear away label - transitioning to new black label in 2022.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| WIDTH | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
| LENGTH | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 |
| SLEEVE | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 104 |
102 American Apparel Women's Fine Jersey Boxy T-Shirt
Boxy Fit. 100% Ring Spun Cotton - 146g/m², 146g/m², 30/1. Made from ring spun cotton. Soft ring spun fabric feels great against your skin. Non-topstitched, classic width, rib collar. Taped neck and shoulders for comfort and durability. Boxy fit, slightly cropped, side seamed body. 100% cotton thread on colour white. Tear away label. Cotton products from American Apparel support more sustainable and ethical cotton farming. Proud Better Cotton™ member.
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| WIDTH | 48 | 51 | 56 | 61 | 66 |
| LENGTH | 51 | 53 | 56 | 58 | 61 |
| SLEEVE | 41 | 43 | 45 | 48 | 50 |
9018 Comfort Colors Youth T-Shirt
Classic fit,100% Ring Spun U.S. Cotton,207g/m²,207g/m²,20/1,Comfort Colors styles are garment dyed for that lived in feel and almost no shrinkage at home, Made with 100% soft ring spun U.S. cotton fabric and cotton threads, Topstitched classic width rib collar, Classic fit, seamless body, Signature twill label and shoulder to shoulder twill tape, CPSIA Tracking Label Compliant
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| AREA | |||||
| WIDTH | |||||
| LENGTH | |||||
| SLEEVE LENGTH |
5441 Girls Spry Hoodie
9 ounce 50% cotton/50% polyester smooth athletic fleece * Girls fit * Woven label * Scuba shaped hood (no drawcord on Girls sizes) * Contrast color three-needle coverstich * Raglan sleeves with contrast color sleeve stripes and thumbholes for warmth * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 66-72 | 76-81 | 86-91 |





