2605 Youth Hyperform Compression Long Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
2606 Hyperform Compression Half Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2615 Hyperform Compression Shorts
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabrics allow for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing * 6-inch inseam * Youth inseam graded
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2616 Youth Hyperform Compression Shorts
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabrics allow for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing * Youth inseam graded
Size Chart
| Size | M | L |
|---|---|---|
| CHEST (Inches) | 28-30 | 31-33 |
| WAIST (Inches) | 25-27 | 28-30 |
| HIP (Inches) | 28-30 | 31-33 |
| Chest (Centimeters) | 71-76 | 79-84 |
| WAIST (Centimeters) | 64-69 | 71-76 |
| HIP (Centimeters) | 71-76 | 79-84 |
2618 Hyperform Compression Calf-Length Tight
84% polyester/16% spandex knit * Wicks Moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2620 Hyperform Compression Tight
84% polyester/16% spandex knit * Wicks Moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 50-52 | 34-36 | 54-56 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 24-26 | 44-46 | 28-30 | 48-50 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 29-31 | 49-51 | 33-35 | 53-55 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 76-81 | 127-132 | 86-91 | 137-142 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 61-66 | 112-117 | 71-76 | 122-127 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 74-79 | 124-130 | 84-89 | 135-140 | 94-99 | 104-109 | 114-119 |
2625 Ladies Hyperform Fitted Shorts
Heavyweight 88% polyester/12% spandex knit * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Tag-free label * Low rise, soft brushed back exposed elastic waistband provides comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and helps prevent chafing * 3 1/2-inch inseam
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2628 Ladies Hyperform Compression Capri
Heavyweight 88% polyester/12% spandex knit * Wicks moisture * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2630 Ladies Hyperform Compression Tight
Heavyweight 88% polyester/12% spandex knit * Wicks moisture * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2780 Attain Wicking Shorts
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tagless label * Covered elastic waistband * 7-inch inseam
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2781 Youth Attain Wicking Shorts
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tagless label * Covered elastic waistband * 7-inch inseam * Youth inseam graded
Size Chart
| Size | XS | L | S | M |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
| WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
| HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
| Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
| WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
| HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
2785 Attain Wicking 1/4 Zip Pullover
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tear away label * Quarter zip pullover style * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |
2786 Youth Attain Wicking 1/4 Zip Pullover
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tear away label * Quarter zip pullover style * Set-in sleeves
Size Chart
| Size | S | L | M | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 | 34-36 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 | 31-33 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 | 34-36 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 | 86-91 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 | 79-84 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 | 86-91 |
2787 Ladies Attain Wicking 1/4 Zip Pullover
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Ladies' fit * Tear away label * Quarter zip pullover style * Set-in sleeves * Dropped tail bottom
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
1964B Perforated Legend Boonie
* 100% polyester * Perforated side panels * Wicks moisture * 3-inch wide brim * Drawcord adjustable
Size Chart
| Size | OS | XL |
|---|---|---|
| Size |
104BR Trucker Snapback Braid Cap
* Cotton blend * Trucker mesh * Mid-profile * Pro-model * Curved visor * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
P114 Low-Pro Trucker Cap
* Polyester/cotton blend * Trucker mesh side and back panels * Low-profile * Structured * Slight curved visor * Contrast color visor and top button on some colorways * Matching undervisor * Pro-stitched finish * Snapback adjustable
Size Chart
| Size | OS | YTH |
|---|---|---|
| Size |
P500 Perforated Visor Powered by Coolcore(r)
* 96% polyester/4% spandex tech twill * Mesh sweatband with Coolcore(r) fabric technology * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Perforated side panels with contrast color underlay * Water-repellent * 2-inch crown * Curved visor * Contrast color undervisor * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
P600K Tweed Beanie
* 55% acrylic/25% nylon/10% wool/10% cotton * Speckled tweed yarn * 3-inch rolled cuff
Size Chart
| Size | OS |
|---|---|
| Size |
P782 Foamie Fresh Trucker Cap
* 100% polyester * Trucker mesh side and back panels * Foam front panel float insert * Slight curved visor * Contrast cording on select colors * Snapback adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
P820 Momentum Team Cap
* 100% cotton * Mid-profile * Pro-model * Structured crown * Full crown * Flat round bill * Gray undervisor * Full crown eyelets * X-piping with contrast colors on some colorways * Snapback adjustable
Size Chart
| Size | OS | YTH |
|---|---|---|
| Size |
P821 Pro-Wool Pacflex Cap
* 85% acrylic/12% wool/3% spandex * Mid-profile * Pro-model * Slight curved visor * Graphite undervisor * Matching eyelets * Pro-stitched finish * Closed back
Size Chart
| Size | XS | S-M | L-XL |
|---|---|---|---|
| Size |
83-1239 OTTO CAP 6 Panel Low Profile Mesh Back Trucker Hat
OTTO CAP 6 Panel Low Profile Mesh Back Trucker Hat Low Profile - Shallow crown for a relaxed, casual fit Structured firm front panels with full buckram provide a sturdy and defined shape Matching Fabric Undervisor Mesh back for enhanced airflow Premium durable plastic snap closure for a secure fit and easy adjustment Standard cotton twill sweatband for classic comfort
Size Chart
| Size | Young Adult - OSFM | Adult - OSFM |
|---|---|---|
| Crown (inch) | 3.1" - 3.2" | 3.2" - 3.3" |
13V0476 Men's Stainshield Essential Shirt
- 4.2 oz./yd², 61/34/3 cotton/polyester/elastane
- White is 4 oz./yd²
- Regular fit
- Stainshield finish repels oil and water based stains
- Wrinkle free
- Hidden button down collar
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing
Socially Conscious Manufacturing
Size Chart
| Size | S | 3XL |
|---|---|---|
| Body Length | 31 3/4 | 34 1/4 |
| Chest Circumference | 44 1/4 | 64 1/4 |
| Sleeve Length (From Center Back) | 33 3/4 | 37 3/4 |
3339 Toddler Flutter Sleeve Tee
- 5 oz./yd², 100% combed ring-spun cotton
- Ribbed collar
- Self-fabric flutter detail at armhole
- Curved hem
- Coverstitched side seam construction
- CPSIA compliant tracking label on side seam
- EasyTear™label
Size Chart
| Size | 2T | 3T | 4T | 5-6 |
|---|---|---|---|---|
| Sorry there are no specs for this product |





