![[]](/ppr/images/trans.gif)

ST510-WO Copy of Sport Tek PosiCharge ® Classic Mesh Short
These shorts have the classic open hole mesh look but they’re made with PosiCharge technology for enduring color.
- 3.5-ounce, 100% Cationic polyester mesh
- Dyed-to-match tricot lining
- Double-layer construction with open, individually hemmed layers for easy decoration
- Elastic waistband
- Continuous loop drawcord
- 7-inch inseam
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 |


YST510-WO Copy of Sport Tek Youth PosiCharge ® Classic Mesh Short
These shorts have the classic open hole mesh look but they’re made with PosiCharge technology for enduring color.
- 3.5-ounce, 100% Cationic polyester mesh
- Dyed-to-match tricot lining
- Double-layer construction with open, individually hemmed layers for easy decoration
- Elastic waistband
- No drawcord
- 7-inch inseam
Size Chart

Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-31 |


29M-WO Copy of Jerzees Dri-POWER® ACTIVE 5.6 oz., 50/50 T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |


29B-WO Copy of Jerzee Dri-POWER® ACTIVE 5.6 oz., 50/50 T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% ployester, 47% cotton
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 18 | 20 | 22 | 24 | 26 |
Body Width | 14 | 16 | 17 | 18 | 19 |
Sleeve Length | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 |
Full Body Length | 18 | 20 | 22 | 24 | 26 |


8960 Men's Cypress Denim with Pocket
6.5 oz. soft-washed 100% cotton twill; Double-needle stitching throughout; Button-down collar; Wood-tone buttons; Left-chest pocket; Locker loop; Garment washed for extra softness; Subtle shade variances are a natural part of the washing process;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 20.75 | 21.5 | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
Sleeve Length | 40.5 | 40.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 35.5 | 37.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Full Body Length | 36.25 | 37.25 | 31.5 | 32 | 32.5 | 33 | 33.25 | 34.25 | 35.25 |


8966 Ladies' Cypress Denim
6.5 oz., 100% cotton denim; Double-needle stitching throughout; Spread collar; Wood-tone buttons; Garment washed for extra softness; Subtle shade variances are a natural part of the washing process;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Circumference | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Sleeve Length | 31.5 | 32.25 | 33.25 | 34 | 34.75 | 35.5 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 21.25 | 22.25 | 23.75 | 25.25 | 26.75 | 28.25 |
Body Length | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |


8622Y Youth Cool & Dry Performance Long-Sleeve Top
4 oz., 100% polyester; Moisture-wicking performance; UV 15-39 protection; self-fabric collar; tear-away label;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Neck Circumference | 16 | 16.50 | 17 | 17.50 | 18 |
Sleeve Length | 25.50 | 27 | 28.50 | 30 | 31.50 |
Body Width | 31 | 33 | 35 | 37 | 39 |
Full Body Length | 21 | 22 | 23.50 | 24.50 | 26.50 |


8921 Adult Adventure All-Weather Jacket
2.9 oz. shell 100% nylon shell; 8.5 oz. lining; Fleece lining; Water- and wind-resistant; Self-adhesive collar stays; Underarm gussets; Embroidery access zipper on inside left-chest; Nylon zipper;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 39 | 39 |
Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |


8620 Men's Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Relaxed fit; Tear-away label;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


8620L Ladies' Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
Body Length | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |


8620Y Youth Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Body Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Body Length | 19 | 21 | 23 | 25 | 27 |


8622 Men's Cool & Dry Performance Long-Sleeve Top
4 oz., 100% polyester; Moisture-wicking performance; UV 15-39 protection; self-fabric collar; tear-away label;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 25.50 | 26.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 | 24.50 |
Sleeve Length | 40 | 40.50 | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
Body Width | 33 | 35 | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
Full Body Length | 35 | 35.50 | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |


8618W Ladies' Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Circumference | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 |
Sleeve Length | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 18 | 19.50 | 21.50 | 23 | 25 | 27 |
Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.50 |


8610L Ladies' Cool & Dry 8-Star Elite Performance Interlock Polo
4.5 oz., 100% polyester; Anti-bacterial; Moisture-wicking; Pill-resistant; Snag-resistant; Stain-resistant; UPF 50+ protection; flat-knit collar; 4-button clean-finished placket with dyed-to-match buttons; neck tape; double-needle sleeves and curved bottom hems;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.125 | 17.75 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 |


8618 Men's Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
Body Width | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |


8610 Men's Cool & Dry 8-Star Elite Performance Interlock Polo
4.5 oz., 100% polyester; Anti-bacterial; Moisture-wicking; Pill-resistant; Snag-resistant; Stain-resistant; UPF 50+ protection; flat-knit collar; 3-button clean-finished placket with dyed-to-match buttons; neck tape; double-needle sleeves and bottom hems;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |

8485 Men's Iceberg Fleece Full-Zip Jacket
8.5 oz./yd2/280 gsm, 100% polyester fleece; Pill-resistant; Elastic cuffs; Extra-roomy nylon-reinforced zippered pockets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 32.25 | 33.75 | 35.25 | 36.75 | 38.25 | 39 | 39.5 | 40 | 40.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 | 60-64 | 64-68 |
Body Width | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 35 |
Body Length | 26.5 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |


8481 Ladies' Iceberg Fleece Full-Zip Jacket
8.5 oz./yd2/280 gsm, 100% polyester fleece; Pill-resistant; Feminine fit; Elastic cuffs; Nylon-reinforced zippered pockets;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 |
Sleeve Length | 32 | 33 | 34 | 35 | 36.5 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 |
Body Width | 19 | 20 | 22 | 24 | 28 |
Full Body Length | 23 | 24 | 25 | 26 | 28.5 |
Body Length | 24 | 25 | 26 | 27 | 29.5 |


8210 Men's Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Pill-resistant; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 | 24.75 | 25.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 | 60-64 | 64-68 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |


8210L Ladies' Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Feminine fit; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 14.5 | 15 | 15.5 | 16.125 | 16.75 | 17.375 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25 | 25.5 | 26 | 27 | 28 | 29 |


8210LS Adult Cool & Dry Long-Sleeve Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


8210T Men's Tall Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | XLT | 2XT |
---|---|---|
Sleeve Length | 22.75 | 23.5 |
Chest | 46-49 | 49-52 |
Body Width | 26 | 28 |
Body Length | 33 | 33.5 |


8210Y Youth Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 13.25 | 13.5 | 13.75 | 14 |
Chest | 26-28 | 28-30 | 30-32 | 32-34 |
Body Width | 14.5 | 16.5 | 18.5 | 20.5 |
Body Length | 20 | 22 | 24 | 26 |


8230 Men's Cool & Dry Sport Quarter-Zip Pullover
3.5 oz., 100% polyester; Brushed back mechanical stretch fabric for comfort and fit; Moisture-wicking; UPF 40+ protection; Half-moon patch; Contrast piping on zipper opening and lower panels; Concealed zipper pocket for personal electronic devices;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


8230L Ladies' Cool & Dry Sport Quarter-Zip Pullover
3.5 oz., 100% polyester; Brushed back mechanical stretch fabric for comfort and fit; Moisture-wicking; UPF 40+ protection; Half-moon patch; Contrast piping on zipper opening and lower panels; Concealed zipper pockets for personal electronic devices;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 25.5 |
Body Length | 25 | 26 | 27 | 28 | 29 | 29.5 |
