![[]](/ppr/images/trans.gif)

8406L Ladies' Cool & Dry Sport Two-Tone Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Feminine silhouette; Contrast tipping on knit collar; 3-button placket; Contrast side panels;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |


8414 Ladies' Cool & Dry Elite Performance Polo
4.8 oz., 100% micro-textured polyester knit; Anti-bacterial; Moisture-wicking; Feminine fit; Flat-knit collar; 3-button placket; Hemmed sleeves; Matching shoulder panels; Side vents; Tagless;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.125 | 17.75 | 18.375 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Full Body Length | 28 | ||||||
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |


8445 Men's Cool & Dry Stain-Release Performance Polo
4.8 oz., 100% polyester mini-jacquard; Anti-bacterial; Moisture-wicking; Stain-resistant; UV 15-39 protection; Relaxed fit; Flat-knit collar;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
Body Length | 33 | 33.5 | 28.5 | 29.5 | 30.5 | 31 | 31.5 | 32 | 32.5 |


8445L Ladies' Cool & Dry Stain-Release Performance Polo
4.8 oz., 100% polyester mini-jacquard; Anti-bacterial; Moisture-wicking; Stain-resistant; UV 15-39 protection; Feminine fit; Flat-knit collar;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |


8425L Ladies' Cool & Dry Sport Performance Interlock Polo
4 oz., 100% micro-polyester; Moisture-wicking; Pill-resistant; UPF 30+ protection; Snag-resistant; Feminine fit; Open placket; Hemmed sleeves;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | 25 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |


8420Y Youth Cool & Dry Sport Performance Interlock T-Shirt
4 oz., 100% micro-polyester; Moisture-wicking; UPF 30+ protection; Athletic fit; Neck tape; 1/4" topstitching; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Body Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Body Length | 19 | 21 | 23 | 25 | 27 |


8422 Adult Cool & Dry Sport Long-Sleeve Performance Interlock T-Shirt
4 oz., 100% micro-polyester; Moisture-wicking; Pill-resistant; UPF 30+ protection; Snag-resistant; Athletic fit; Neck tape; 1/4" topstitching; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


8425 Men's Cool & Dry Sport Performance Interlock Polo
4 oz., 100% micro-polyester; Moisture-wicking; Pill-resistant; UPF 30+ protection; Snag-resistant; Relaxed fit; Flat-knit ribbed collar; Half-moon patch;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


8415 Men's Cool & Dry Elite Performance Polo
4.8 oz., 100% micro-textured polyester knit; Anti-bacterial; Moisture-wicking; Relaxed fit; Flat-knit collar; 3-button placket;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |


8420 Men's Cool & Dry Sport Performance Interlock T-Shirt
4 oz., 100% micro-polyester; Moisture-wicking; UPF 30+ protection; Athletic fit; Neck tape; 1/4" topstitching; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


8420L Ladies' Cool & Dry Sport Performance Interlock T-Shirt
4 oz., 100% micro-polyester; Moisture-wicking; UPF 30+ protection; Feminine fit; Double-needle sleeves and bottom hem; Open cuffs; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 16.5 | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
Body Length | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |


UC105 Men's Lakeshore Stretch Cotton Performance Polo
5.9 oz/yd2 / 200 gsm, 92% cotton, 8% Spandex jersey; Moisture-wicking and antimicrobial performance; Self-fabric button-down collar with integrated collar stays; Three-button placket with dyed-to-match buttons; Side vents; Stretch performance; Active fit; Easy care;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.125 | 23.75 | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 |
Body Length | 33.5 | 34 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
Body Width | 33.25 | 35.25 | 20.75 | 22.25 | 23.75 | 25.75 | 27.25 | 29.5 | 31.25 |


UC105W Ladies' Lakeshore Stretch Cotton Performance Polo
5.9 oz/yd2 / 200 gsm, 92% cotton, 8% Spandex jersey; Moisture-wicking and antimicrobial performance; Two-piece mandarin collar with hidden three-button placket; Dyed-to-match buttons; Side vents; Stretch performance; Active fit; Easy care;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 14.75 | 15 | 15.5 | 16 | 16.5 | 17 | 17.25 | 17.75 |
Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 | 30.5 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 24.25 | 26.25 | 28.25 | 29.75 |


22673 Adult Pounce Adjustable Cap
100% polyester; moisture-wicking; performance sweatband; pre-curve, 6-panel cap; hair-friendly hook & loop closure; adjustable strap; silicone cat logo on back;


22675 Adult 110 Snapback Trucker Cap
front panels: 96% polyester; back panels: 100% polyester; moisture-wicking; performance sweatband; slight curve, 6-panel cap; patented 110 Flexfit® Tech snapback design; embroidered cat logo;


596799 Men's Icon Golf Polo
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; ultra-lightweight; 3 button placket; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Body Length | 20.08 | 21.26 | 22.83 | 24.41 | 25.98 | 27.56 | 29.13 |
Sleeve Length | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.26 | 22.05 |


596800 Ladies' Icon Golf Polo
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; ultra-lightweight; V-neck; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 16.93 | 17.72 | 18.73 | 19.69 | 20.67 | 21.85 | 23.03 |
Body Length | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 | 28.54 | 29.13 |
Sleeve Length | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 |


596801 Men's Icon Heather Polo
5.43 oz., 100% polyester; space-dyed heather fabric; moisture-wicking; mechanical stretch; space dyed heather fabric; ultra-lightweight; 3 button placket; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Body Length | 20.08 | 21.26 | 22.83 | 24.41 | 25.98 | 27.56 | 29.13 |
Sleeve Length | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.26 | 22.05 |


596802 Ladies' Icon Heather Polo
5.68 oz., 100% polyester; space-dyed heather fabric; moisture-wicking; mechanical stretch; space dyed heather fabric; ultra-lightweight; V-neck; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 16.93 | 17.72 | 18.73 | 19.69 | 20.67 | 21.85 | 23.03 |
Body Length | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 | 28.54 | 29.13 |
Sleeve Length | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 |


596803 Ladies' Icon Full-Zip
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; Ultra-lightweight; Contrast covered reverse coil zipper; Silcone Puma Cat logo on left sleeve;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 17.13 | 17.91 | 18.90 | 19.88 | 20.87 | 22.05 | 23.23 |
Body Length | 26.77 | 27.17 | 27.56 | 27.95 | 28.35 | 28.94 | 29.53 |
Sleeve Length | 32.09 | 32.68 | 33.07 | 33.46 | 33.86 | 34.25 | 34.65 |


596807 Men's Icon Quarter-Zip
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; ultra-lightweight; contrast covered reverse coil zipper; silcone Puma Cat logo on left sleeve;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Body Length | 28.15 | 29.13 | 30.12 | 31.10 | 32.09 | 33.07 | 33.66 |
Sleeve Length | 33.46 | 34.65 | 35.83 | 37.01 | 37.80 | 38.58 | 38.98 |


596920 Men's Fusion Polo
5.64 oz., 85% polyester, 15% cotton; subtle heather texture; moisture-wicking; mechanical stretch; ultrasoft, cottony feel with the performance of polyester; 3 button placket; silcone Puma Cat logo on left sleeve;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | |
Body Length | 28.94 | 29.92 | 30.91 | 31.89 | 32.87 | 33.86 | |
Sleeve Length | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.26 |


596921 Ladies' Fusion Polo
5.64 oz., 85% polyester, 15% cotton; subtle heather texture; moisture-wicking; mechanical stretch; ultrasoft, cottony feel with the performance of polyester; elongated five-button placket; silcone Puma Cat logo on left sleeve;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 16.93 | 17.72 | 18.70 | 19.69 | 20.67 | 21.85 | 23.03 |
Body Length | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 | 27.36 | 27.95 |
Sleeve Length | 13.78 | 14.17 | 14.76 | 15.35 | 15.75 | 16.34 | 16.73 |


9002NL Unisex Pullover PCH Crewneck Sweatshirt
7.4 oz., 30 singles; 60% cotton, 40% polyester brushed back heathered fleece; Note: The Polyester content is transitioning to Recycled Polyester. Mixed inventory may occur.; Inside neck patch for printable label, dyed-to-match; 1x1 ribbed cuffs and waistband; Contrast 3/8" back neck binding; Side seam; Tear away label; Regular fit; Soft and laid-back look with this relaxed fit pullover; Lived-in and casual cozy wear with heathered fleece; Part of the Beach Fleece collection, keep it casual cool with laid-back apparel; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Body Length | 26 | 27 | 28 | 29 | 29.75 | 30.25 | 30.75 |
Body Width | 185 | 20 | 21.5 | 23 | 25 | 27 | 29 |


22537 P Snapback Golf Cap
- 95% polyester, 5% elastane
- Moisture-wicking performance sweatband
- 110 snapback
- 3-D embroidered "P" logo
- 2-D embroidered back cat logo
- Slightly curved visor
- Reflective woven PUMA label
- PUMA branded seamtape
