TT115BY Youth Zone Performance Reversible Shorts
- 4 oz/yd², 100% Polyester Interlock
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Contrast side panel, white for all colors
- Elastic waistband
- Tear away label
- UPF 40+
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Inseam | 7 | 7 | 7 | 7 |
| Waist Relaxed | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 |
6009571 Women's Cloudstrike Jacket
- 100% recycled polyester
- 100% waterproof & breathable 2.5-layer, durable bonded fabric with fully taped seams
- UA Storm technology repels water without sacrificing breathability
- Loose fit: comfortably away from the skin
- Full zip front with storm flap
- Bungee adjust on back of hood
- Secure, zip hand pockets
- Adjustable cuffs for a secure fit
- 10k/10k rating
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 23 1/4 | 24 | 25 | 25 3/4 | 26 3/4 | 27 3/4 |
| Chest Width (Laid Flat) | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 |
| Sleeve Length | 30 1/2 | 31 | 31 3/4 | 32 1/2 | 33 | 33 3/4 |
6014164 Men's Team Vanish Hooded Long Sleeve T-Shirt
- 90/10 polyester/elastance
- Insanely soft, breathable fabric that moves with you
- Material wicks sweat & dries really fast
- Odor control technology minimizes odor
- Loose fit: comfortably away from the skin
- 4-way stretch material
- Side-vent hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 |
| Sleeve Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
BY6502 Youth Fleece Shorts
- 7.1 oz./yd²., 50/50 cotton/polyester brushed fleece
- High waist fit
- Self-fabric covered elastic waistband
- Self-fabric drawcord
- Side entry pockets
- Woven label
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Inseam | 4 | 4 | 4 |
| Waist Extended | 17 | 18 | 19 |
| Waist Relaxed | 11 3/4 | 12 3/4 | 13 3/4 |
SHLFBS Unisex Baggy Fleece Shorts
- 60/40 cotton/polyester
- Drawcord with metal aglet
- Woven patch logo on back pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Outseam | 25 | 26 | 27 | 28 | 29 | |
| Waist Laid Flat | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
6045 Unisex Colorblast™ Long Sleeve T-Shirt
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 5/8 | 28 | 29 3/8 | 30 3/4 | 31 5/8 | 32 1/2 |
| Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 18 1/4 | 20 1/2 | 22 | 24 | 26 | 27 3/4 |
| Sleeve Length (From Center Back) | 23 1/2 | 24 3/8 | 25 3/8 | 26 | 26 1/2 | 26 1/2 |
| Sleeve Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
3417 Infant Crewneck Sweatshirt
Oh baby, this is the cutest crewneck sweatshirt around, in a soft-cotton-rich blend.
- 7.5 oz., 60/40 cotton/polyester
- Coverstitched neck, shoulders and armholes
- Coverstitched rib collar, cuffs and waistband
- White is sewn with 100% cotton thread
Size Chart
| Size | 6M | 12M | 18M |
|---|---|---|---|
| Body Length | 13 1/4 | 13 1/2 | 14 |
| Chest Width (Laid Flat) | 11 1/2 | 12 | 12 1/2 |
| Sleeve Length | 8 5/8 | 8 7/8 | 10 |
102C Unisex Tri-Blend Tank Top
- 100% cotton mesh
- Drawstring closure
- Champion® woven label on outside
- Size: 18" x 24" x 28"
Size Chart
| Size | XS | S | L | XL |
|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 22 | 24 |
| Sleeve Length | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
BC3483 Unisex Jersey Muscle Tank
Retail fit Tear-away label Crew neckline Cut-off sleeves with wide armholes Side seamed 4.2-ounce, 100% Airlume combed and ring spun cotton, 32 singles Heathers: 52/48 Airlume combed and ring spun cotton/polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
BC8804 Women's Flowy Muscle Tee with Rolled Cuffs
Relaxed, draped fit Tear-away label Side seamed Rolled cuffs High-low raw edge hem 3.7-ounce, 65/35 polyester/viscose, 32 singles
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Size | 6-8 | 8-10 | 10-12 | 14-18 | 20-22 |
| Chest | 30-32 | 32-33 1/2 | 33 1/2- 35 1/2 | 35 1/2- 37 1/2 | 37 1/2- 39 1/2 |
7EPTUX Ladies Essential Polo
4.0 ounce 100% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Ladies' fit * Tag-free label * RUSSELL ATHLETIC heat sealed label on bottom left front * Ribbed collar * Three-button placket * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
| BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
| WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
631X2M Dri-Power(r) Core Performance Long Sleeve Tee
4.1 ounce 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * Heat sealed label * "R RUSSELL" * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
698HBM Dri-Power(r) Fleece Crew Sweatshirt
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R" logo flagtag on left hem * Crew neck with V stitching at neckline * Set-in sleeves * Rib-knit collar, cuffs and bottom band
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
7EPTUM Essential Polo
4.0 ounce 100% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Ribbed collar * Three-button placket * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
695HBM Dri-Power(r) Fleece Hoodie
9.3 ounce * Colors: 50% cotton/50% polyester * Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R" logo flagtag on left hem * Double-ply hood with drawcord * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
596HBM Dri-Power(r) Open Bottom Pocket Sweatpant
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right hip * Covered waistband with inside elastic drawcord * Side seam pockets * Open bottom.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
64MTTM Essential Muscle Tee
4.75 ounce * 60% cotton/40% polyester * Oxford: Oxford 47% cotton & 53% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Crew neck * UPF 30+, provides protection from the sun
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
629X2M Dri-Power Core Performance Tee
4.1 ounce 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * Heat sealed label * "R RUSSELL" on left sleeve end * Self-fabric crew neck collar * Garment protects against the sun with 30+ UPF * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
TS7X2B Youth Dri-Power(r) Essential Performance Shorts With Pockets
4.0 ounce, 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right leg * Elastic waistband * Side seam pockets * 7-inch inseam
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
1Z4HBM Dri-Power(r) Fleece 1/4 Zip Pullover
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R" logo flagtag on left hem * Quarter zip pullover style with reverse coil zipper and zipper garage * Set-in sleeves *Side seam pockets * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
QZ7EAX Ladies Dri-Power Lightweight 1/4 Zip Pullover
100% polyester 2-tone interlock * Dri-Power(r) Moisture Wicking Technology * Odor protection * 4-Way stretch technology * Ladies' fit * Tag-free label * Quarter zip pullover style with zipper garage * Set-in sleeves * Open bottom
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
| BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
| WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
64LTTM Essential Long Sleeve Tee
4.75 ounce * 60% cotton/40% polyester * Oxford: Oxford 47% cotton & 53% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Crew neck * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
029HBM Dri-Power(r) Closed Bottom Pocket Sweatpant
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right hip * Covered waistband with inside elastic drawcord * Side seam pockets * Elastic hem leg bottoms
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
696HBM Dri-Power(r) Closed Bottom Sweatpant
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * Covered waistband with inside elastic drawcord * Elastic hem leg bottoms
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
TS7X2M Dri-Power(r) Essential Performance Shorts With Pockets
* 4.0 ounce, 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right leg * Elastic waistband with inside drawcord * Side seam pockets * 10-inch inseam
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |





