R01X3M Classic V-Neck Jersey
* 100% polyester double knit with color secure(r) technology that helps prevent dye migration* Dri-Power(r) Moisture Wicking Technology * Tag-free label * Outside locker label * V-neck collar with braid trim * Contrast color back yoke, inserts and braid * Raglan sleeves * Contoured bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
R01X3X Ladies Classic V-Neck Jersey
* 100% polyester double knit with color secure(r) technology that helps prevent dye migration * Dri-Power(r) Moisture Wicking Technology * Ladies' Fit * Tag-free label * Outside locker label * V-neck collar with braid trim * Contrast color back yoke, inserts and braid * Raglan sleeves * Contoured bottom
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
| BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
| WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
R10LGB Youth Solid Diamond Series Baseball Pant 2.0
* 12 ounce per linear yard 100% polyester stretch double knit * "R RUSSELL" back left hip * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Open bottom
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
R12LGM Solid Diamond Series Baseball Knicker 2.0
* 12 ounce per linear yard, 100% polyester stretch double knit * "R RUSSELL" back left hip" * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Elastic cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
R20CPM Long Sleeve Compression Tee
* 84% polyester/16% elastane Xtreme compression cloth with Coolcore(r) fabric technology * 92% polyester/8% elastane stretch mesh inserts with Coolcore(r) fabric technology * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keeps you cool and comfortable. * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
R21CPM Half Sleeve Compression Tee
* 84% polyester/16% elastane Xtreme compression cloth with Coolcore(r) fabric technology * 92 polyester/8% elastane stretch mesh inserts on center back and underarm * 4-way stretch properties allow for increased mobility * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves * Dropped tail
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
F25PFW Youth Integrated 7-Piece Pad Football Pant
* 100% polyester double knit * 1" web belt inserted and bar tacked * 7-piece integrated pad set includes, ventilated hip & spine, reinforced thigh pads and contoured knee pads * Elastic cuffs
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 109.2-118.1 | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 | |
| CHEST (Inches) | 24.5-26 | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 | |
| WAIST (Inches) | 20.5-22 | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
F25PFP Practice Football Pant
* 100% polyester double knit * 2 1/2" elastic tunnel waist with concealed slots
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 | |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
F25PFM Integrated 7-Piece Pad Football Pant
* 100% polyester double knit * 1" web belt inserted and bar tacked * Covered belt on Adult * 7-piece integrated pad set includes, ventilated hip & spine, reinforced thigh pads and contoured knee pads * Elastic cuffs
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 |
872RVB Youth Short Sleeve Pullover
100% polyester lightweight breathability fabric * Quarter zip pullover style with zipper garage * Contrast color sleeves and piping * Raglan sleeves * Water-resistant
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
F2562W Youth Deluxe Game Football Pant
92% nylon/8% spandex (colors), 92% polyester/8% spandex (white) * 2 1/2" slotted elastic waist with gripper technology keeps the jersey tucked * No fly front * Envelope thigh and knee pad system holds pads firmly in place * 1.5" braid available at an up charge * Elastic cuffs
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 109.2-118.1 | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 | |
| CHEST (Inches) | 24.5-26 | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 | |
| WAIST (Inches) | 20.5-22 | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
MLB6B0 Mesh Laundry Bag
100% polyester porthole mesh * Hemmed top drawcord closure- 24"W x 36"H
Size Chart
| Size | OS |
|---|---|
| Size |
RAIGR4 5-Pocket Integrated Girdle
82% polyester/18% spandex * Lightweight, breathable, moisture-wicking fabric keeps you cool and dry * Plush RUSSELL waistband for comfort * Strategically placed protective padding in key contact areas including thighs, hips and tail bone * Cup pocket included
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
234DBM Boot Cut Game Baseball Pant
* 11 ounce per linear yard, 100% polyester double knit * "R RUSSELL" back left hip * Elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets * Double stitched crotch gusset and reinforced knees * Open bottom boot cut design * Graded inseam
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 |
F2562M Deluxe Game Football Pant
* 92% nylon/8% spandex * 2 1/2" slotted elastic waist with gripper technology keeps the jersey tucked * No fly front * Envelope thigh and knee pad system holds pads firmly in place * Elastic cuffs
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
S096BW Youth Stock Practice Jersey
100% polyester mini porthole mesh body * Medium weight dazzle warp knit sleeves and double ply yoke * Outside locker label * Crossover rib-knit V-neck collar * Set-in sleeves
Size Chart
| Size | M | XL |
|---|---|---|
| HEIGHT (Centimeters) | 129.5-148.6 | 165.1-174 |
| CHEST (Inches) | 28.5-30 | 33.5-36 |
| WAIST (Inches) | 24.5-26 | 29.5-32 |
R20DSM Legend Hooded Pullover
* 90% polyester/10% spandex lightweight stretch woven fabric with durable water-repellent finish to keep you dry * 4-Way stretch properties allow for increased mobility * High collar, half-zip pullover style zipper garage * 3-piece hood with drawcord * Set-in sleeves * Side zippered pockets * Inside mesh valuables pocket * Spandex bound cuffs * Open bottom * Water-repellent
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
R23CPM Compression 7/8 Tight
* 84% polyester/16% spandex elastane Xtreme compression cloth with Coolcore(r) fabric technology * 92% polyester/8% elastane stretch mesh insert at back of knee and gusset* 4-way stretch properties allow for increased mobility * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Garment protects against the sun with 50+ UPF * Wicks moisture * Ultra tight fit * Tagless label * Branded soft brushed back exposed elastic waistband provides comfort
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
R21LGM Piped Diamond Series Baseball Knicker 2.0
* 12 ounce per linear yard 100% polyester stretch double knit * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * 1/8" contrast color piping on side seam * Elastic cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
234DBB Youth Boot Cut Game Baseball Pant
customized braids * View colors and lead times at augustasportswear.com/decoration * 11 ounce per linear yard, 100% polyester double knit * "R RUSSELL" back left hip * Elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets * Double stitched crotch gusset and reinforced knees * Open bottom boot cut design * Graded inseam * Available in custom braid options
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
S8623W Youth Solid Jersey With Side Inserts
100% nylon (colors), 100% polyester (white) tricot mesh * Reinforced 73 cloth yoke for added durability in contact area * Skill cut 73 cloth sleeves for complete pad coverage * 62 cloth side and under sleeve insert for tailored fit * Outside locker label * V-neck collar * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 | |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 | |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
RYIGR4 Youth 5-Pocket Integrated Girdle
82% polyester/18% spandex * Lightweight, breathable, moisture-wicking fabric keeps you cool and dry * Plush RUSSELL waistband for comfort * Strategically placed protective padding in key contact areas including thighs, hips and tail bone * Cup pocket included
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
S8623M Solid Jersey With Side Inserts
100% nylon (colors), 100% polyester (white) tricot mesh * Reinforced 73 cloth yoke for added durability in contact area * Skill cut 73 cloth sleeves for complete pad coverage * 62 cloth side and under sleeve insert for tailored fit * Outside locker label * V-neck collar * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
872RVM Short Sleeve Pullover
100% polyester lightweight breathability fabric * Quarter zip pullover style with zipper garage * Contrast color sleeves and piping * Raglan sleeves * Adjustable bottom hem with hidden shockcord closure on Adult * Water-resistant
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
F25XPM Deluxe Game Football Pant
* 83% nylon/17% spandex (colors) Xtreme Power Performance * 82% polyester/18% spandex (white) Xtreme Power Performance * 4-way stretch properties allow for increased mobility * Dri-Power(r) Moisture Wicking Technology * Odor protection * 2 1/2" slotted elastic waist with gripper technology keeps the jersey tucked * No fly front * Envelope thigh and knee pad system holds pads firmly in place * Elastic cuffs
Size Chart
| Size | XS | S | M | XL | L | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 187.96 | 185.42 | 190.5 | 193.04 | |
| WAIST (Inches) | 28-30 | 32-34 | 40-42 | 36-38 | 44-46 | 48-50 | |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 44.5-46 | 41.5-43 | 47.5-49 | 50.5-52 |





