88205T Men's Tall Region 3-in-1 Jacket with Fleece Liner
- 3.9 oz./yd²/132 gsm (US), 6.5 oz./L yd (CA)
- Shell: 100% polyester twill, with water resistant and cire finish
- Shell Lining; Polyester taffeta
- Liner Jacket: 7.7 oz Polyester anti-pill fleece
- Storm flap with hidden snaps at top and bottom
- Inside placket; roll-away hood; adjustable cuffs with tabs
- Lower concealed pocket with zippers and reflective toggles
- Audio port access through inside left pocket
- Thermal retention shockcord at hood and drop back hem
- Reflective piping at shoulder yoke and upper back panels
- Inside placket on liner
- Center-front reversible zipper
- Lower concealed pockets with autolock zippers
- Audio port access through inside left pocket
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
|---|---|---|---|---|---|---|
| Body Length | 33 1/2 | 34 1/8 | 34 3/4 | 35 3/8 | 36 | 36 5/8 |
| Chest Width (Laid Flat) | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 |
| Sleeve Length | 39 | 40 | 41 | 42 | 42 3/4 | 43 1/2 |
SW2001 Men's James H Polo
- 5.1 oz. 90/10 polyester/spandex, heathered
- Lightweight
- Three-button placket with collar stand
- Geo print accent on inside of placket and collar stand
- Carbon Offsetting: Through our collaboration with Greenstory, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 30 | 31 1/9 | 31 8/9 | 32 2/3 |
| Chest Width (Laid Flat) | 20 | 21 1/4 | 22 4/9 | 23 5/8 | 24 4/5 | 26 1/6 |
| Sleeve Length | 8 6/7 | 9 1/4 | 9 2/3 | 9 5/6 | 10 | 10 1/4 |
SW2300 Men's Ford Polo
- 4.9 oz. 89/11 REPREVE polyester/spandex
- Three-button placket with collar stand
- Lightweight, breathable
- Easy care, versatile, designed for comfort
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 30 | 31 1/9 | 31 8/9 | 32 2/3 |
| Chest Width (Laid Flat) | 20 | 21 1/4 | 22 4/9 | 23 5/8 | 24 4/5 | 26 1/6 |
| Sleeve Length | 8 6/7 | 9 1/4 | 9 2/3 | 9 5/6 | 10 | 10 1/4 |
SW5400 Men's Hazelwood Polo
- 4.9 oz/yd²., REPREVE polyester
- Lightweight, breathable
- Easy care, versatile, designed for comfort
- Three-button placket with collar stand
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 30 | 31 1/9 | 31 8/9 | 32 2/3 |
| Chest Width (Laid Flat) | 20 | 21 1/4 | 22 4/9 | 23 5/8 | 24 4/5 | 26 1/6 |
| Sleeve Length | 8 6/7 | 9 1/4 | 9 2/3 | 9 5/6 | 10 | 10 1/4 |
SWC500 Men's Colt Quarter-Zip Pullover
- 7.4 oz. 88/12 REPREVE polyester/spandex
- Breathable
- Butter soft
- Zipper garage on placket
- Easy care, versatile, designed for comfort
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/3 | 28 1/3 | 30 | 31 1/2 | 33 | 34 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 22 2/3 | 24 1/5 | 25 4/5 | 27 1/3 |
| Sleeve Length | 31 1/9 | 31 2/3 | 32 2/7 | 32 7/8 | 33 1/2 | 34 |
SWF700 Men's Fairway Shorts
- 4.8 oz./yd², 77/23 nylon, spandex
- 8" inseam
- Lightweight and stretchy
- Breathable
- Easy care, versatile, designed for comfort
- Recycled packaging
- Carbon Offsetting: Through our collaboration with Greenstory, we offset the carbon footprint of each of our products by supporting removal & reduction projects across the globe
- Swannies Golf Apparel partners with Green Story for a Carbon Neutral impact
Size Chart
| Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Inseam | 8 | 8 | 8 | 8 | 8 | 8 |
| Waist Relaxed | 30 | 32 | 34 | 36 | 38 | 40 |
SWQ300L Women's Cook Quarter-Zip Pullover
- 6 oz./yd², 90/10 polyester/spandex
- Full Stretch
- Durable Performance with minimalist design for on and off the course
- Quarter-zip with accent color on collar stand
Size Chart
| Size | M |
|---|---|
| Body Length | 26 |
| Chest Width (Laid Flat) | 19 2/3 |
| Sleeve Length | 29 1/9 |
78185 Women's Climate Seam-Sealed Lightweight Variegated Ripstop Jacket
- 4 oz./yd²/140 gsm (US), 6.7 oz./L yd (CA), 100% polyester ripstop
- 2,000 mm waterproofness, 2,000 g breathability
- 3.5 oz. Polyester variegated ripstop shell
- Fine mesh polyester lining at hood and body
- Fully seam-sealed water-proof shell
- Roll-away adjustable hood
- Adjustable shockcord at hood and drop back hem
- Storm flap with snap closure at bottom and chin guard
- Elasticized cuffs, underarm and back vent system for added breathability
- Center front auto-lock zipper with reflective toggle
- Lower front concealed zippered pockets with reflective toggle
- Reflective piping at shoulder yoke and center back yoke
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 7/8 | 25 3/8 | 26 | 26 5/8 | 27 1/4 | 27 7/8 | 28 1/2 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
| Sleeve Length | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/8 | 35 3/4 |
88183T Men's Tall Techno Lite Motivate Unlined Lightweight Jacket
- 2.3 oz./yd²/78 gsm (US), 3.8 oz./L yd (CA), 100% 240T polyester pongee
- Unlined
- Water-resistant finish
- Chin guard
- Elasticized cuffs
- Underarm vents
- Adjustable shockcord at hem
- Center front reverse coil autolock zipper with reflective toggle
- Lower front concealed zippered pockets with reflective toggles
- Reflective piping at shoulder yoke and center back yoke
- Audio port access through inside lower left pocket
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
|---|---|---|---|---|---|---|
| Body Length | 31 | 31 5/8 | 32 1/4 | 32 7/8 | 33 1/2 | 34 1/8 |
| Chest Width (Laid Flat) | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 | 33 1/4 | 35 1/4 |
| Sleeve Length | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/4 | 43 |
88185 Men's Climate Seam Sealed Lightweight Variegated Ripstop Jacket
- 4 oz./yd²/140 gsm (US), 6.7 oz./L yd (CA), 100% polyester ripstop
- Fine mesh polyester lining at hood and body
- Fully seam-sealed waterproof shell
- 2,000 mm waterproofness, 2,000 g breathability
- Roll-away adjustable hood
- Adjustable shockcord at hood and drop back hem
- Storm flap with snap closure at bottom, chin guard
- Reflective piping at shoulder yoke and center back yoke
- Elasticized cuffs, underarm and back vent system for added breathability
- Center front auto-lock zipper with reflective toggle
- Lower front concealed zippered pockets with reflective toggle
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 3/4 | 29 7/8 | 30 1/2 | 31 1/8 | 31 3/4 | 32 3/8 | 33 | 33 5/8 |
| Chest Width (Laid Flat) | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/4 | 41 |
CE808 Unisex Techno Lite Hybrid Hooded Jacket
- Body: 6 oz./yd²/200 gsm (US), 10 oz./ L yd (CA), 3-Layer 100% polyester interlock bonded to polyester birdseye with inner membrane
- Contrast: 1 oz. polyester shell with polyester Lining in front & back hybrid panels
- Insulation: 2.3 oz. poly fill in front & back hybrid panels
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Center front reverse coil zipper, with rubber toggle
- Zippered pockets at lower front, and left sleeve
- Reflective piping details
- Tear away main label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Sleeve Length | 33 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |
CE890W Women's Journey Summit Hybrid Full-Zip
- Body: 7.5 oz./yd²/260 gsm (US), 12.5 oz./L yd (CA), 100% polyester fleece
- Contrast: nylon taslon overlay on upper panel and lower arms
- Shock cord at bottom hem
- Tear away label
- Audio port
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 22 1/2 | 24 | 26 | 28 |
| Sleeve Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 |
CE890 Men's Journey Summit Hybrid Full-Zip
- Body: 7.5 oz./yd²/260 gsm (US), 12.5 oz./L yd (CA), 100% polyester fleece
- Contrast: nylon taslon overlay on upper panel and lower arms
- Shock cord at bottom hem
- Tear away label
- Audio port
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 | 34 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |
CE710 Unisex Techno Lite Colorblock Windbreaker
- Body: 2 oz/yd²/78 gsm (US), 3.3 oz./L yd (CA), 100% polyester pongee
- Lining: Polyester mesh
- Water-resistant surface
- Reflective piping details
- Retro-inspired colorblock detail
- Lower zippered pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Sleeve Length | 33 1/2 | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 | 40 |
4072 The Easy Read Cap
- 100% recycled polyester, performance fabric
- Sublimation print fabric with moisture-management
- Soft-structured, five-panel, low-profile
- Pre-curved visor, Forest Green undervisor
- Moisture-management and antimicrobial sweatband
- Imperial woven label by micro hook-and-loop closure with tuck-in
This product meets the following Sustainable Style subcategory:
Sustainable Materials: Contains 100% recycled polyester.
NN270 Men's Unstoppable Fresh Long Sleeve Underscrub Base Layer
- Heather: 50/30/20 recycled nylon/nylon/polyester
- Solid: 50/50 recycled nylon/nylon
- Breathable four-way stretch for easy movement and all-day comfort
- Peppermint extract gives a natural deodorizing finish
- Seamless body with unique jacquard pattern
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 1/6 | 27 | 27 3/4 | 28 1/2 | 29 1/3 | 30 1/8 |
| Chest Width (Laid Flat) | 16 | 17 1/8 | 18 1/3 | 19 1/2 | 20 2/3 | 21 6/7 |
| Sleeve Length | 27 1/6 | 27 3/4 | 28 1/3 | 29 | 29 1/2 | 30 1/8 |
NN370 Women's Unstoppable Long Sleeve Fresh Underscrub Base Layer
- Heather: 50/30/20 recycled nylon/nylon/polyester
- Solid: 50/50 recycled nylon/nylon
- Breathable four-way stretch for easy movement and all day comfort
- Peppermint extract gives a natural deodorizing finish
- Seamless body with unique jacquard pattern
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 22 5/6 | 23 5/8 | 24 2/5 | 25 1/5 | 26 | 26 7/9 | 27 5/9 |
| Chest Width (Laid Flat) | 14 1/6 | 15 1/3 | 16 1/2 | 17 5/7 | 18 8/9 | 20 | 21 1/4 |
| Sleeve Length | 26 3/8 | 27 | 27 5/9 | 28 1/7 | 28 3/4 | 29 1/3 | 30 |
D640 Men's Crown Collection® Gingham Check Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- Stain-release and wrinkle-free finish
- Classic fit
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" gives up to an inch stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 1/8 | 31 1/8 | 32 1/8 | 33 1/8 | 33 5/8 | 34 5/8 | 35 5/8 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Circumference | 16 1/2 | 16 3/4 | 17 1/4 | 17 3/4 | 18 5/8 | 19 3/4 | 20 3/4 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 33 1/2 | 34 1/2 | 36 | 37 | 37 1/2 | 38 | 38 1/2 |
D640W Women's Crown Collection® Gingham Check Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- Stain-release and wrinkle-free finish
- Classic fit
- Front, back princess seams and bust darts for flattering feminine fit
- Straight collar with pearlized buttons
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 19 1/4 | 20 3/4 | 22 | 24 | 26 3/4 | 28 |
| Neck Circumference | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 18 1/4 |
| Sleeve Length | 31 1/2 | 32 | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 |
DG530 Men's Crown Collection® Solid Stretch Twill Woven Dress Shirt
- 3.5 oz. (US), 5.8 oz/Lyd (CA), 53/43/4 cotton/polyester/lycra
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
- Active Fit
- Straight collar with built-in collar stays
- Adjustable Comfort Collar for up to an inch of stretch at neck
- Pearlized buttons
- Fused collar, cuffs, and placket
- Left-chest pocket
- Split back seam with bias cut back yoke
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 5/8 | 29 1/8 | 30 5/8 | 32 1/8 | 34 1/8 | 35 1/8 | 36 1/8 | 37 1/8 | 38 1/8 | 39 1/8 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 | 33 |
| Neck Circumference | 17 | 17 1/4 | 17 1/2 | 18 | 18 1/2 | 19 3/8 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
| Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
| Sleeve Length | 32 | 32 1/2 | 34 1/2 | 36 1/2 | 37 1/8 | 37 3/4 | 38 1/8 | 39 | 39 7/8 | 40 3/4 |
D630 Men's Crown Collection® Oxford Woven Dress Shirt
- 4.1 oz. (US), 6.8 oz/Lyd (CA), 60/40 cotton/polyester
- Fine yarn count shirting
- Stain-release and wrinkle-free finish
- Classic fit
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" for up to an inch of stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 1/4 | 34 1/4 | 35 1/4 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Circumference | 16 1/2 | 16 3/4 | 17 1/4 | 17 3/4 | 18 5/8 | 19 3/4 | 20 3/4 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 33 1/2 | 34 1/2 | 36 | 37 | 37 1/2 | 38 | 38 1/2 |
D700 Unisex Three Season Classic Jacket
- 100% Taslon nylon shell
- Microfleece lining
- Lightweight poly-fill insulation
- Sturdy Black enamel front-zipper with InconspicuZip™ for clean embroidery
- YKK zippers
- Nylon-lined raglan sleeves
- Outside zip pockets, inside zip security pocket
- Banded bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 |
| Chest Width (Laid Flat) | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 34 | 35 1/2 | 37 |
| Sleeve Length | 34 1/2 | 35 3/4 | 37 | 38 1/4 | 39 1/2 | 40 3/4 | 42 | 43 | 44 |
DG530W Women's Crown Collection® Solid Stretch Twill Woven Dress Shirt
- 3.5 oz. (US), 5.8 oz/Lyd (CA), 53/43/4 cotton/polyester/lycra
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
- Active Fit
- Front and back princess seams with bust darts for a flattering feminine fit
- Straight collar
- Pearlized buttons
- Fused collar, cuffs, and placket
- Split back seam with bias cut back yoke
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/2 | 20 3/4 | 22 | 24 | 26 3/4 | 28 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 18 1/4 |
| Sleeve Length | 31 | 31 1/2 | 32 | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 |
M16221 Men's Drop Line Half-Zip Jacket
- 100% post-consumer recycled polyester sweater
- Sweater fleece is cozy and warm
- DriClime® lined collar adds comfort
- Flatlock seam construction allows chafe-free comfort
- Zippered chest pocket
- Zippered hand pockets
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25.875 | 26.875 | 27.875 | 28.875 | 29.875 |
| Body Width | 39 | 42 | 43 | 48 | 51 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
M16224 Men's Drop Line Vest
- 100% post-consumer recycled polyester sweater
- Sweater fleece is cozy and warm
- DriClime® lined collar adds comfort
- Flatlock seam construction allows chafe-free comfort
- Zippered chest pocket
- Zippered hand pockets
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25.875 | 26.875 | 27.875 | 28.875 | 29.875 |
| Body Width | 39 | 42 | 45 | 48 | 51 |





